Vancouver Island Bandits | 5 |
Vancouver Island Thunder | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 11:00 AM | Eagle Ridge Arena City Centre Park | Vancouver Island Bandits | Vancouver Island Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Bandits | 2 | 3 | 0 | 5 |
Vancouver Island Thunder | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Bandits | 0 | 0 | 0 | 0 |
Vancouver Island Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver Island Bandits | -- |
Vancouver Island Thunder | -- |
Period 1 |
---|
Vancouver Island Bandits at 6:00 - #67 Ethan Deroy from #17 Jeevan Sandhu |
Vancouver Island Bandits at 2:42 - #67 Ethan Deroy from #18 Tanner O'Neill |
Period 2 |
Vancouver Island Bandits at 13:15 (PP) - #17 Jeevan Sandhu from #16 Mathias Moehling |
Vancouver Island Bandits at 7:50 - #18 Tanner O'Neill from #4 Clay Gustavsen and #7 Mike Hogman |
Vancouver Island Bandits at 2:38 - #18 Tanner O'Neill from #7 Mike Hogman and #38 Sol Lazar |
Period 1 |
---|
Vancouver Island Thunder at 15:20 - Bench PenaltyServed by #16 Mark Gudowski for Bench / Too Many Men (2 pim) |
Vancouver Island Bandits at 5:33 - #67 Ethan Deroy for Holding Minor 7.1(2 pim) |
Period 2 |
Vancouver Island Thunder at 14:01 - #37 Christian Spaven for Trip Minor 7.4(2 pim) |
Vancouver Island Bandits at 10:23 - #8 Samer Rohani for Interference Minor 7.3(2 pim) |
Vancouver Island Thunder at 5:35 - #37 Christian Spaven for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tanner O'Neill | 2 | 1 | 3 | 0.00 |
67 | Ethan Deroy | 2 | 0 | 2 | 2.00 |
17 | Jeevan Sandhu | 1 | 1 | 2 | 0.00 |
7 | Mike Hogman | 0 | 2 | 2 | 0.00 |
4 | Clay Gustavsen | 0 | 1 | 1 | 0.00 |
16 | Mathias Moehling | 0 | 1 | 1 | 0.00 |
38 | Sol Lazar | 0 | 1 | 1 | 0.00 |
1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
8 | Samer Rohani | 0 | 0 | 0 | 2.00 |
9 | Dylan Jarvie | 0 | 0 | 0 | 0.00 |
12 | Ken Kieley | 0 | 0 | 0 | 0.00 |
24 | Austin Gaucher | 0 | 0 | 0 | 0.00 |
74 | Saavin Virk | 0 | 0 | 0 | 0.00 |
88 | Mike Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Delwyn Preston | 34:00 | 0 | 31 | 31 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Mark Rice (AP) | 0 | 0 | 0 | 0.00 | |
2 | Neil Asquini | 0 | 0 | 0 | 0.00 |
3 | Conrad De Palma | 0 | 0 | 0 | 0.00 |
8 | Cam Green | 0 | 0 | 0 | 0.00 |
9 | Mark Costello | 0 | 0 | 0 | 0.00 |
10 | Jett Boardman | 0 | 0 | 0 | 0.00 |
16 | Mark Gudowski | 0 | 0 | 0 | 0.00 |
22 | Brennan Hunt | 0 | 0 | 0 | 0.00 |
35 | Kodi Parkinson | 0 | 0 | 0 | 0.00 |
37 | Christian Spaven | 0 | 0 | 0 | 4.00 |
38 | Keegan Stowe | 0 | 0 | 0 | 0.00 |
44 | Robbie Sangha | 0 | 0 | 0 | 0.00 |
46 | Johnny Sebestyen | 0 | 0 | 0 | 0.00 |
69 | Andy Murphy | 0 | 0 | 0 | 0.00 |
89 | Jordan Phillion | 0 | 0 | 0 | 0.00 |
97 | Jachin Chapman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Mark Rice (AP) | 34:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
Colin, Ref |
Jenny, Scorekeeper |
Lamont, Ref |