Coldwell Banker Oceanside Div 5/6 - Vancouver Island Thunder
#29 Robbie Sangha
| Position | Defense |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Vancouver Island Thunder | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 29 | 7 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 Spring/Summer League Season | VI Spartans | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 44 | 15 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2024-25 Fall/Winter League | Vancouver Island Spartans | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 44 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Spring/Summer League Season | VI Spartans | Vancouver Island Ball Hockey League - MEN'S DIV 7 | 44 | 9 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| VIBHL 2023-24 Fall/Winter Season | VI Spartans | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 79 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023 VIBHL Spring Summer League | VI Spartans | Vancouver Island Ball Hockey League - Victoria Men's Div 5 | 79 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-23 VIBHL Fall Winter League | VI Spartans | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 79 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | Vancouver Island Thunder | Sangha, Robbie | 7 | 0 | 4 | 4 | 0.57 | 0.00 | 0.57 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Instigator Minor 6.7b1(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |