Rico's Bandits | 5 |
Victoria Sheep | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 17, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Rico's Bandits | Victoria Sheep |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rico's Bandits | 1 | 4 | 0 | 5 |
Victoria Sheep | 5 | 1 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rico's Bandits | 0 | 0 | 0 | 0 |
Victoria Sheep | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rico's Bandits | -- |
Victoria Sheep | -- |
Period 1 |
---|
Victoria Sheep at 15:28 - #5 Edward Riddell from #9 Sean Pandher and #27 Brody Jennings |
Victoria Sheep at 13:01 - #7 Caleb Griffin from #12 Patrick Nelson |
Victoria Sheep at 9:16 - #7 Caleb Griffin from #12 Patrick Nelson and #16 Aidan Morrison |
Victoria Sheep at 3:38 - #9 Sean Pandher from #27 Brody Jennings |
Rico's Bandits at 3:02 - #88 Brady Hewitt-Wilcox |
Period 2 |
Rico's Bandits at 12:46 - #88 Brady Hewitt-Wilcox from #17 Michael Taylor and #74 Tyler Naswell |
Rico's Bandits at 10:52 - #9 Harrison Siemens from #88 Brady Hewitt-Wilcox |
Rico's Bandits at 5:03 - #17 Michael Taylor from #74 Tyler Naswell and #40 Paul Naswell |
Rico's Bandits at 4:27 - #29 Tyler Hupka |
Victoria Sheep at 0:17 - #9 Sean Pandher from #27 Brody Jennings |
Period 3 |
Victoria Sheep at 1:51 (PP) - #27 Brody Jennings from #7 Caleb Griffin |
Period 1 |
---|
Rico's Bandits at 7:25 - #2 Leeland Soto for Trip Minor 7.4(2 pim) |
Victoria Sheep at 1:23 - #12 Patrick Nelson for Boarding 6.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Brady Hewitt-Wilcox | 2 | 1 | 3 | 0.00 |
17 | Michael Taylor | 1 | 1 | 2 | 0.00 |
74 | Tyler Naswell | 0 | 2 | 2 | 0.00 |
9 | Harrison Siemens | 1 | 0 | 1 | 0.00 |
29 | Tyler Hupka (AP) | 1 | 0 | 1 | 0.00 |
40 | Paul Naswell | 0 | 1 | 1 | 0.00 |
Damien Erskine | 0 | 0 | 0 | 0.00 | |
2 | Leeland Soto | 0 | 0 | 0 | 2.00 |
10 | Eden Olson | 0 | 0 | 0 | 0.00 |
18 | Adam Reid | 0 | 0 | 0 | 0.00 |
31 | Gavin Gould | 0 | 0 | 0 | 0.00 |
92 | Rico Soto | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gavin Gould | 35:09 | 6 | 24 | 18 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Caleb Griffin | 3 | 1 | 4 | 0.00 |
27 | Brody Jennings | 1 | 3 | 4 | 0.00 |
9 | Sean Pandher | 2 | 1 | 3 | 0.00 |
12 | Patrick Nelson | 0 | 3 | 3 | 2.00 |
16 | Aidan Morrison | 0 | 2 | 2 | 0.00 |
5 | Edward Riddell | 1 | 0 | 1 | 0.00 |
8 | Drew Carter | 0 | 0 | 0 | 0.00 |
68 | Talon Backmann | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |