Victoria Bruins | 3 |
Vancouver Island Thunder | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 16, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Bruins | Vancouver Island Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Bruins | 3 | 0 | 0 | 3 |
| Vancouver Island Thunder | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Bruins | 0 | 0 | 0 | 0 |
| Vancouver Island Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Bruins | -- |
| Vancouver Island Thunder | -- |
| Period 1 |
|---|
| Victoria Bruins at 10:42 - #77 Mark Harris from #20 Josh Haywood |
| Victoria Bruins at 6:14 - #20 Josh Haywood from #16 Josh Glass and #77 Mark Harris |
| Victoria Bruins at 2:10 - #87 Stephan Roger from #16 Josh Glass |
| Vancouver Island Thunder at 0:16 - #97 Jachin Chapman from #35 Kodi Parkinson |
| Period 2 |
| Vancouver Island Thunder at 11:23 - #35 Kodi Parkinson from #6 Shane Querie |
| Vancouver Island Thunder at 10:15 - #8 Cam Green from #16 Mark Gudowski |
| Vancouver Island Thunder at 7:55 (PP) - #97 Jachin Chapman |
| Vancouver Island Thunder at 6:49 (PP) - #6 Shane Querie from #97 Jachin Chapman and #89 Jordan Phillion |
| Vancouver Island Thunder at 0:59 - #10 Jett Boardman from #11 Aidan Fahey |
| Period 1 |
|---|
| Vancouver Island Thunder at 1:41 - #3 Conrad De Palma for Body Contact Minor 6.2a / b(2 pim) |
| Victoria Bruins at 1:41 - #69 Nic Beatty for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Victoria Bruins at 9:47 - #27 Tyler Gillies for Cross Check Minor (4pim) |
| Vancouver Island Thunder at 1:13 - #69 Andy Murphy for Cross Check Minor (4pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Josh Haywood | 1 | 1 | 2 | 0.00 |
| 77 | Mark Harris | 1 | 1 | 2 | 0.00 |
| 16 | Josh Glass | 0 | 2 | 2 | 0.00 |
| 87 | Stephan Roger | 1 | 0 | 1 | 0.00 |
| 4 | Matt Newton | 0 | 0 | 0 | 0.00 |
| 7 | Keaton Louth | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Gronnestad | 0 | 0 | 0 | 0.00 |
| 12 | Jacob Wilson | 0 | 0 | 0 | 0.00 |
| 22 | Moogie Mic | 0 | 0 | 0 | 0.00 |
| 27 | Tyler Gillies | 0 | 0 | 0 | 4.00 |
| 34 | Matty Gillies | 0 | 0 | 0 | 0.00 |
| 63 | Cole Norcross | 0 | 0 | 0 | 0.00 |
| 69 | Nic Beatty | 0 | 0 | 0 | 2.00 |
| 74 | Ramesh Ranjan | 0 | 0 | 0 | 0.00 |
| 79 | Grayson Willson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Matty Gillies | 34:00 | 6 | 28 | 22 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Jachin Chapman | 2 | 1 | 3 | 0.00 |
| 6 | Shane Querie | 1 | 1 | 2 | 0.00 |
| 35 | Kodi Parkinson | 1 | 1 | 2 | 0.00 |
| 8 | Cam Green | 1 | 0 | 1 | 0.00 |
| 10 | Jett Boardman | 1 | 0 | 1 | 0.00 |
| 11 | Aidan Fahey | 0 | 1 | 1 | 0.00 |
| 16 | Mark Gudowski | 0 | 1 | 1 | 0.00 |
| 89 | Jordan Phillion | 0 | 1 | 1 | 0.00 |
| 2 | Neil Asquini | 0 | 0 | 0 | 0.00 |
| 3 | Conrad De Palma | 0 | 0 | 0 | 2.00 |
| 9 | Mark Costello | 0 | 0 | 0 | 0.00 |
| 22 | Brennan Hunt | 0 | 0 | 0 | 0.00 |
| 33 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
| 38 | Keegan Stowe | 0 | 0 | 0 | 0.00 |
| 46 | Johnny Sebestyen | 0 | 0 | 0 | 0.00 |
| 69 | Andy Murphy | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |