Coldwell Banker Oceanside Div 5/6 - Vancouver Island Thunder
#89 Jordan Phillion
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Vancouver Island Thunder | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 89 | 9 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 10.0 |
| 2025 Spring/Summer League Season | VI Bandits | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 12 | 13 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 14.0 |
| 2024-25 Fall/Winter League | Vancouver Island Bandits | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 12 | 16 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 40.0 |
| 2024 Spring/Summer League Season | VI Bandits | Vancouver Island Ball Hockey League - MEN'S DIV 6 | 12 | 13 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
| VIBHL 2023-24 Fall/Winter Season | VI Bandits | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 12 | 11 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 7.0 |
| VIBHL 2023-24 Fall/Winter Season | Topaz Jets | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 87 | 7 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 89 | Vancouver Island Thunder | Phillion, Jordan | 9 | 6 | 7 | 13 | 1.44 | 0.67 | 0.78 | 2 | 0 | 1 | 10.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |