Vancouver Island Bandits | 6 |
Galactic Giraffes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 15, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Bandits | Galactic Giraffes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Island Bandits | 2 | 4 | 0 | 6 |
| Galactic Giraffes | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Island Bandits | 0 | 0 | 0 | 0 |
| Galactic Giraffes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver Island Bandits | -- |
| Galactic Giraffes | -- |
| Period 1 |
|---|
| Galactic Giraffes at 15:27 - #59 Alex Zaparinuk from #74 Tyler Naswell and #10 Jay Stubbs |
| Galactic Giraffes at 12:09 - #71 Corey Lister from #52 Eric Smith and #74 Tyler Naswell |
| Vancouver Island Bandits at 9:22 - #67 Ethan Deroy from #24 Austin Gaucher and #4 Clay Gustavsen |
| Vancouver Island Bandits at 2:09 - #5 Brent Wileman from #18 Tanner O'Neill and #38 Sol Lazar |
| Period 2 |
| Galactic Giraffes at 12:33 - #92 Harrison Siemens from #59 Alex Zaparinuk and #44 Paul Naswell |
| Vancouver Island Bandits at 10:49 - #11 Matt Verbonac from #24 Austin Gaucher and #12 Ken Kieley |
| Vancouver Island Bandits at 8:47 - #18 Tanner O'Neill from #74 Saavin Virk and #67 Ethan Deroy |
| Vancouver Island Bandits at 3:38 - #24 Austin Gaucher from #5 Brent Wileman and #8 Samer Rohani |
| Galactic Giraffes at 2:17 - #44 Paul Naswell from #74 Tyler Naswell |
| Vancouver Island Bandits at 0:38 (SH) - #67 Ethan Deroy from #18 Tanner O'Neill |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Vancouver Island Bandits at 12:33 - #7 Mike Hogman for Holding Minor 7.1(2 pim) |
| Vancouver Island Bandits at 1:39 - #4 Clay Gustavsen for Slash Minor (4pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Ethan Deroy | 2 | 1 | 3 | 0.00 |
| 18 | Tanner O'Neill | 1 | 2 | 3 | 0.00 |
| 24 | Austin Gaucher | 1 | 2 | 3 | 0.00 |
| 5 | Brent Wileman | 1 | 1 | 2 | 0.00 |
| 11 | Matt Verbonac | 1 | 0 | 1 | 0.00 |
| 4 | Clay Gustavsen | 0 | 1 | 1 | 4.00 |
| 8 | Samer Rohani | 0 | 1 | 1 | 0.00 |
| 12 | Ken Kieley | 0 | 1 | 1 | 0.00 |
| 38 | Sol Lazar | 0 | 1 | 1 | 0.00 |
| 74 | Saavin Virk | 0 | 1 | 1 | 0.00 |
| 1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
| 7 | Mike Hogman | 0 | 0 | 0 | 2.00 |
| 19 | Carter Zeeban | 0 | 0 | 0 | 0.00 |
| 88 | Mike Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Delwyn Preston | 34:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Tyler Naswell | 0 | 3 | 3 | 0.00 |
| 44 | Paul Naswell | 1 | 1 | 2 | 0.00 |
| 59 | Alex Zaparinuk | 1 | 1 | 2 | 0.00 |
| 71 | Corey Lister | 1 | 0 | 1 | 0.00 |
| 92 | Harrison Siemens (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Jay Stubbs | 0 | 1 | 1 | 0.00 |
| 52 | Eric Smith | 0 | 1 | 1 | 0.00 |
| 0 | Darren Close | 0 | 0 | 0 | 0.00 |
| 13 | Mitch Blokhuzien | 0 | 0 | 0 | 0.00 |
| 17 | Kris Power | 0 | 0 | 0 | 0.00 |
| 22 | Steve Evans | 0 | 0 | 0 | 0.00 |
| 69 | Mark Rice | 0 | 0 | 0 | 0.00 |
| 77 | Scott Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Mark Rice | 34:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Eric Smith |
| Dave, ref |
| Layden, scorekeeper |
| Woody, Ref |