Victoria Sheep | 3 |
Victoria Dragons | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 10:00 AM | Eagle Ridge Arena City Centre Park | Victoria Sheep | Victoria Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 2 | 1 | 0 | 3 |
| Victoria Dragons | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 0 | 0 | 0 | 0 |
| Victoria Dragons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Sheep | -- |
| Victoria Dragons | -- |
| Period 1 |
|---|
| Victoria Sheep at 9:55 - #21 Rico Sotto from #7 Caleb Griffin |
| Victoria Sheep at 3:52 - #7 Caleb Griffin from #77 Jordan Moore and #74 Tyler Naswell |
| Period 2 |
| Victoria Sheep at 15:18 - #7 Caleb Griffin from #9 Sean Pandher and #21 Rico Sotto |
| Victoria Dragons at 10:27 (PP) - #91 Erik Phillips from #27 Alex Derksen and #7 Jake Sweet |
| Victoria Dragons at 8:25 - #9 Tanner Wort from #21 Matt Moore and #27 Alex Derksen |
| Victoria Dragons at 3:48 - #7 Jake Sweet from #21 Matt Moore and #4 Galen Potash |
| Victoria Dragons at 0:34 - #4 Galen Potash from #91 Erik Phillips and #11 Walker Welsh |
| Victoria Dragons at 0:34 - #4 Galen Potash from #91 Erik Phillips and #29 Walker Welsh |
| Period 1 |
|---|
| Victoria Sheep at 9:05 - #77 Jordan Moore for Holding Minor 7.1(2 pim) |
| Victoria Sheep at 1:29 - #4 Chris Fulton for Trip Minor 7.4(2 pim) |
| Period 2 |
| Victoria Sheep at 11:27 - #9 Sean Pandher for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Caleb Griffin | 2 | 1 | 3 | 0.00 |
| 21 | Rico Sotto (AP) | 1 | 1 | 2 | 0.00 |
| 9 | Sean Pandher | 0 | 1 | 1 | 2.00 |
| 74 | Tyler Naswell (AP) | 0 | 1 | 1 | 0.00 |
| 77 | Jordan Moore | 0 | 1 | 1 | 2.00 |
| 4 | Chris Fulton | 0 | 0 | 0 | 2.00 |
| 5 | Edward Riddell | 0 | 0 | 0 | 0.00 |
| 21 | Rico Sotto (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Tyler Naswell (AP) | 0 | 0 | 0 | 0.00 |
| 84 | Brayden Evans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 84 | Brayden Evans | 34:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Galen Potash | 1 | 1 | 2 | 0.00 |
| 7 | Jake Sweet | 1 | 1 | 2 | 0.00 |
| 91 | Erik Phillips | 1 | 1 | 2 | 0.00 |
| 21 | Matt Moore | 0 | 2 | 2 | 0.00 |
| 27 | Alex Derksen | 0 | 2 | 2 | 0.00 |
| 9 | Tanner Wort | 1 | 0 | 1 | 0.00 |
| 11 | Walker Welsh | 0 | 1 | 1 | 0.00 |
| 29 | Walker Welsh | 0 | 1 | 1 | 0.00 |
| 5 | Thomas Sercombe | 0 | 0 | 0 | 0.00 |
| 13 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ryan Buhay | 34:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Mike Nielsen |
| Dom, Ref |
| Jenny, Scorekeeper |
| Lamont, Ref |