Victoria Ducks | 5 |
Nanaimo Roadrunners | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 12:00 PM | Eagle Ridge Arena City Centre Park | Victoria Ducks | Nanaimo Roadrunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Ducks | 4 | 1 | 0 | 5 |
| Nanaimo Roadrunners | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Ducks | 16 | 11 | 0 | 27 |
| Nanaimo Roadrunners | 12 | 13 | 0 | 25 |
| Power Plays | |
|---|---|
| Victoria Ducks | -- |
| Nanaimo Roadrunners | -- |
| Period 1 |
|---|
| Victoria Ducks at 12:30 - #77 Linden marshal from #5 Cam Zarubiak and #13 kelvin wolfe |
| Victoria Ducks at 10:50 - #12 walker welsh from #33 perry noble and #92 brandon steen |
| Victoria Ducks at 8:39 - #77 Linden marshal from #7 Brad Simmons and #13 kelvin wolfe |
| Victoria Ducks at 4:35 - #77 Linden marshal from #5 Cam Zarubiak and #7 Brad Simmons |
| Period 2 |
| Victoria Ducks at 4:30 - #19 shaun robinson from #25 Tyler barnes |
| Period 1 |
|---|
| Victoria Ducks at 1:38 - #13 kelvin wolfe for Interference Minor 7.3(2 pim) |
| Period 2 |
| Nanaimo Roadrunners at 13:20 - #25 Nate Maley for Slash Minor (4pim) |
| Victoria Ducks at 13:20 - #5 Cam Zarubiak for Slash Minor (4pim) |
| Victoria Ducks at 3:11 - #13 kelvin wolfe for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Linden marshal | 3 | 0 | 3 | 0.00 |
| 5 | Cam Zarubiak | 0 | 2 | 2 | 4.00 |
| 7 | Brad Simmons | 0 | 2 | 2 | 0.00 |
| 13 | kelvin wolfe | 0 | 2 | 2 | 4.00 |
| 12 | walker welsh | 1 | 0 | 1 | 0.00 |
| 19 | shaun robinson | 1 | 0 | 1 | 0.00 |
| 25 | Tyler barnes | 0 | 1 | 1 | 0.00 |
| 33 | perry noble | 0 | 1 | 1 | 0.00 |
| 92 | brandon steen | 0 | 1 | 1 | 0.00 |
| 0 | jeremy moller | 0 | 0 | 0 | 0.00 |
| 2 | Marshal ma | 0 | 0 | 0 | 0.00 |
| 6 | kevin baker | 0 | 0 | 0 | 0.00 |
| 10 | Kaden lee | 0 | 0 | 0 | 0.00 |
| 11 | Nicholas gobbett | 0 | 0 | 0 | 0.00 |
| 34 | kevin prewitt | 0 | 0 | 0 | 0.00 |
| 69 | jj smithson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | kevin prewitt | 34:00 | 0 | 25 | 25 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tanner Saywell (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Christian Brassens | 0 | 0 | 0 | 0.00 |
| 9 | Kirklan Lum | 0 | 0 | 0 | 0.00 |
| 12 | Bryan Moore | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Wood | 0 | 0 | 0 | 0.00 |
| 24 | Rene Uvanile | 0 | 0 | 0 | 0.00 |
| 25 | Nate Maley | 0 | 0 | 0 | 4.00 |
| 55 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
| 91 | Troy Gladesdahl | 0 | 0 | 0 | 0.00 |
| 95 | Shawn Good | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 91 | Troy Gladesdahl | 34:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Everett, Ref |
| Michael Donkers , Ref |