Victoria Hot Wings | 0 |
Vancouver Island Bandits | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 2:00 PM | Eagle Ridge Arena City Centre Park | Victoria Hot Wings | Vancouver Island Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Hot Wings | 0 | 0 | 0 | 0 |
| Vancouver Island Bandits | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Hot Wings | 11 | 6 | 0 | 17 |
| Vancouver Island Bandits | 22 | 18 | 0 | 40 |
| Power Plays | |
|---|---|
| Victoria Hot Wings | -- |
| Vancouver Island Bandits | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Vancouver Island Bandits at 16:28 - #24 Austin Gaucher from #74 Saavin Virk and #18 Tanner O'Neill |
| Vancouver Island Bandits at 10:30 - #18 Tanner O'Neill from #74 Saavin Virk and #17 Jeevan Sandhu |
| Vancouver Island Bandits at 6:22 - #19 Carter Zeeban from #18 Tanner O'Neill and #38 Sol Lazar |
| Vancouver Island Bandits at 3:40 - #17 Jeevan Sandhu from #19 Carter Zeeban |
| Vancouver Island Bandits at 1:54 - #24 Austin Gaucher from #19 Carter Zeeban and #74 Saavin Virk |
| Period 2 |
| Vancouver Island Bandits at 8:38 - #77 Dylan deRoy |
| Vancouver Island Bandits at 5:09 - #7 Mike Hogman from #19 Carter Zeeban and #38 Sol Lazar |
| Period 1 |
|---|
| Victoria Hot Wings at 15:07 - #7 Aleena Virk for Trip Minor 7.4(2 pim) |
| Period 2 |
| Victoria Hot Wings at 2:43 - #24 Chris Harasemow for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Issac Stevens | 0 | 0 | 0 | 0.00 |
| 6 | Zack Vermeulen | 0 | 0 | 0 | 0.00 |
| 7 | Aleena Virk | 0 | 0 | 0 | 2.00 |
| 9 | Sydney Payment | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Tremblay | 0 | 0 | 0 | 0.00 |
| 19 | Peter Tikk | 0 | 0 | 0 | 0.00 |
| 24 | Chris Harasemow | 0 | 0 | 0 | 2.00 |
| 69 | Matt Jones | 0 | 0 | 0 | 0.00 |
| 72 | Syd Akai-Platt (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Jesse Henwood | 0 | 0 | 0 | 0.00 |
| 99 | Lincoln Richards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Syd Akai-Platt (AP) | 34:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Carter Zeeban | 1 | 3 | 4 | 0.00 |
| 18 | Tanner O'Neill | 1 | 2 | 3 | 0.00 |
| 74 | Saavin Virk | 0 | 3 | 3 | 0.00 |
| 24 | Austin Gaucher | 2 | 0 | 2 | 0.00 |
| 17 | Jeevan Sandhu | 1 | 1 | 2 | 0.00 |
| 38 | Sol Lazar | 0 | 2 | 2 | 0.00 |
| 7 | Mike Hogman | 1 | 0 | 1 | 0.00 |
| 77 | Dylan deRoy (AP) | 1 | 0 | 1 | 0.00 |
| 1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
| 4 | Clay Gustavsen | 0 | 0 | 0 | 0.00 |
| 5 | Brent Wileman | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Jarvie | 0 | 0 | 0 | 0.00 |
| 10 | Cam Blank | 0 | 0 | 0 | 0.00 |
| 16 | Mathias Moehling | 0 | 0 | 0 | 0.00 |
| 67 | Ethan deRoy | 0 | 0 | 0 | 0.00 |
| 88 | Mike Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Delwyn Preston | 34:00 | 0 | 17 | 17 | 1.00 |
| Name |
|---|
| Dave , Ref |
| Woody, Ref |