Nanaimo Buttermilk Waffles | 4 |
WSANEC Whalers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 11:00 AM | Eagle Ridge Arena City Centre Park | Nanaimo Buttermilk Waffles | WSANEC Whalers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo Buttermilk Waffles | 3 | 1 | 0 | 4 |
| WSANEC Whalers | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo Buttermilk Waffles | 0 | 0 | 0 | 0 |
| WSANEC Whalers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nanaimo Buttermilk Waffles | -- |
| WSANEC Whalers | -- |
| Period 1 |
|---|
| WSANEC Whalers at 15:04 - #66 Josh Wilson from #10 Brett Wilson |
| Nanaimo Buttermilk Waffles at 14:18 - #88 Ryan Carson from #13 Henry and #51 Jake Steele |
| WSANEC Whalers at 12:15 - #22 Chad Oliver from #66 Josh Wilson and #12 Mark Wallace |
| Nanaimo Buttermilk Waffles at 7:51 - #17 Dion Savard from #91 Scott Snelgrove |
| WSANEC Whalers at 2:34 - #10 Brett Wilson from #12 Mark Wallace and #19 Michael Wilson |
| Nanaimo Buttermilk Waffles at 0:48 - #44 Chris Bernard from #93 Brett Butterworth and #16 Nathan Olson |
| Period 2 |
| Nanaimo Buttermilk Waffles at 14:11 - #23 Nikos Rounis from #16 Nathan Olson and #7 Tyler Smith |
| WSANEC Whalers at 12:57 - #66 Josh Wilson from #10 Brett Wilson and #12 Mark Wallace |
| WSANEC Whalers at 12:14 - #66 Josh Wilson |
| Period 1 |
|---|
| WSANEC Whalers at 2:19 - #10 Brett Wilson for Trip Minor 7.4(2 pim) |
| Nanaimo Buttermilk Waffles at 2:19 - #51 Jake Steele for Holding Minor 7.1(2 pim) |
| Period 2 |
| WSANEC Whalers at 15:46 - #66 Josh Wilson for Trip Minor 7.4(2 pim) |
| WSANEC Whalers at 11:06 - #18 Johnny Seward for Boarding 6.2a(2 pim) |
| WSANEC Whalers at 7:30 - #66 Josh Wilson for Misconduct 4.5(10pim) |
| WSANEC Whalers at 4:22 - #12 Mark Wallace for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nathan Olson | 0 | 2 | 2 | 0.00 |
| 17 | Dion Savard | 1 | 0 | 1 | 0.00 |
| 23 | Nikos Rounis | 1 | 0 | 1 | 0.00 |
| 44 | Chris Bernard | 1 | 0 | 1 | 0.00 |
| 88 | Ryan Carson | 1 | 0 | 1 | 0.00 |
| 7 | Tyler Smith | 0 | 1 | 1 | 0.00 |
| 13 | Henry | 0 | 1 | 1 | 0.00 |
| 51 | Jake Steele | 0 | 1 | 1 | 2.00 |
| 91 | Scott Snelgrove | 0 | 1 | 1 | 0.00 |
| 93 | Brett Butterworth | 0 | 1 | 1 | 0.00 |
| Cody Russell | 0 | 0 | 0 | 0.00 | |
| Lloyd Charlie (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | Lorenzo Rose | 0 | 0 | 0 | 0.00 |
| 14 | Roland Kunkel | 0 | 0 | 0 | 0.00 |
| 21 | Kyle Brown | 0 | 0 | 0 | 0.00 |
| 28 | Emlyn Eager | 0 | 0 | 0 | 0.00 |
| 34 | Alex Brown | 0 | 0 | 0 | 0.00 |
| 44 | Shae Oester | 0 | 0 | 0 | 0.00 |
| 94 | Wafi Minhas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Alex Brown | 34:00 | 5 | 18 | 13 | 0.72 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Josh Wilson | 3 | 1 | 4 | 12.00 |
| 10 | Brett Wilson | 1 | 2 | 3 | 2.00 |
| 12 | Mark Wallace | 0 | 3 | 3 | 2.00 |
| 22 | Chad Oliver | 1 | 0 | 1 | 0.00 |
| 19 | Michael Wilson | 0 | 1 | 1 | 0.00 |
| 5 | David Sam | 0 | 0 | 0 | 0.00 |
| 8 | Darian Sampson | 0 | 0 | 0 | 0.00 |
| 11 | Shyquinton Charlie | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Joe | 0 | 0 | 0 | 0.00 |
| 18 | Johnny Seward | 0 | 0 | 0 | 2.00 |
| 33 | Kelsey Paul | 0 | 0 | 0 | 0.00 |
| 39 | Darian Sampson (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Will Henry | 0 | 0 | 0 | 0.00 |
| 99 | ben Joseph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Darian Sampson | 34:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| Dom, Referee |
| Everett , Referee |
| Jess, Scorekeeper |