Coldwell Banker Oceanside Div 5/6 - Victoria Bruins
#8 Tyler Gronnestad
| Position | LW |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Victoria Bruins | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 8 | 6 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring/Summer League Season | Victoria Bruins | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 8 | 13 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-25 Fall/Winter League | Victoria Bruins | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 8 | 15 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 VIBHL Spring Summer League | Victoria Bruins | Vancouver Island Ball Hockey League - Victoria Men's Div 6 | 11 | 11 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-23 VIBHL Winter Playoffs | Victoria Bruins | Vancouver Island Ball Hockey League - Div 6 Playoffs | 79 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-23 VIBHL Fall Winter League | Victoria Bruins | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 79 | 11 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Victoria Bruins | Gronnestad, Tyler | 6 | 1 | 5 | 6 | 1.00 | 0.17 | 0.83 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season