Girls Program Ages 6-16
Girls Program Ages 6-16
West Coast Wolves
Coastal Wrecks
Busters
Renegades
Victoria Hot Wings
Vancouver Island Spartans
Victoria Islanders
Vancouver Island Rock
Galactic Giraffes
Victoria Bruins
Tritons
WSANEC Whalers
Victoria Silvertips
West Coast Jets
Victoria Bearcats
Vancouver Island Thunder
Victoria Capitals
Vancouver Island Spartans
Busters
Mooseheads
Fire Angels
Chicklets
Victoria Dragons
Vancouver Island Rock
WSANEC Whalers
Victoria Kraken
Victoria Silvertips
Victoria Anarchy
Victoria Sheep
Tritons
Victoria Ducks
Rico's Bandits
Renegades
Coastal Wrecks
Victoria Bruins
Victoria Storm
Galactic Giraffes
West Coast Jets | Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vancouver Island Rock | 6 | 5 | 0 | 11 | |
| WSANEC Whalers | 3 | 4 | 0 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vancouver Island Rock | 22 | 15 | 37 | ||
| WSANEC Whalers | 18 | 12 | 30 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Julian Cull | 7 | 2 | 9 | 0 |
| 10 | Jackson Campbell | 2 | 7 | 9 | 0 |
| 8 | Harrison Lyon | 1 | 1 | 2 | 0 |
| 4 | Tyson Hentschel | 1 | 0 | 1 | 2 |
| 99 | Jareden Kurvers | 0 | 4 | 4 | 2 |
| 89 | Jason Kurvers | 0 | 1 | 1 | 2 |
| 77 | Jayden Kurvers | 0 | 2 | 2 | 0 |
| 69 | Caden Copeland | 0 | 1 | 1 | 0 |
| 34 | Mike Bhondi | 0 | 0 | 0 | 0 |
| 3 | Tarik Borhot | 0 | 1 | 1 | 0 |
| 13 | Adam Gordon | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Mike Bhondi | 34:00 | 7 | 36 | 29 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brett Wilson | 3 | 2 | 5 | 0 |
| 77 | Will Henry | 2 | 2 | 4 | 0 |
| 66 | Josh Wilson | 1 | 5 | 6 | 2 |
| 16 | Sam Joe | 1 | 0 | 1 | 0 |
| 8 | Darian Samson | 0 | 1 | 1 | 0 |
| 39 | Rob Wilkie | 0 | 0 | 0 | 0 |
| 18 | Johnny Seward | 0 | 1 | 1 | 2 |
| 12 | Mark Wallace | 0 | 1 | 1 | 0 |
| 11 | Shy Charlie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 39 | Rob Wilkie | 34:00 | 11 | 37 | 26 | 0.70 |
| Ref |
| Ref |