Coldwell Banker Oceanside Div 5/6 - Victoria Bruins
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Victoria Bruins | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 74 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring/Summer League Season | Victoria Bruins | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 74 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 Fall/Winter League | Victoria Bruins | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 74 | 11 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Spring/Summer League Season | Victoria Bruins | Vancouver Island Ball Hockey League - MEN'S DIV 6 | 11 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| VIBHL 2023-24 Fall/Winter Season | Victoria Bruins | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 11 | 10 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 74 | Victoria Bruins | Ranjan, Ramesh | 5 | 0 | 2 | 2 | 0.40 | 0.00 | 0.40 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |