Vancouver Island Rock | 6 |
Victoria Kraken | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 12:00 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Rock | Victoria Kraken |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Vancouver Island Rock | 3 | 2 | 1 | 0 | 6 |
Victoria Kraken | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Vancouver Island Rock | 0 | 0 | 0 | 0 | 0 |
Victoria Kraken | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver Island Rock | -- |
Victoria Kraken | -- |
Period 1 |
---|
Victoria Kraken at 12:46 - #74 Owen Norman from #7 Kevin Coyston and #77 Greg Howard |
Victoria Kraken at 9:16 (PP) - #88 Andrew Mclean from #22 Josh Haywood and #12 Duncan Judge |
Vancouver Island Rock at 6:45 - #7 Julian Cull from #11 Zak Gershman and #89 Jason Kurvers |
Vancouver Island Rock at 6:28 - #7 Julian Cull from #10 Jackson Campbell and #23 Ethan DeRoy |
Victoria Kraken at 3:24 - #23 Dylan Ostrander from #77 Greg Howard and #12 Duncan Judge |
Vancouver Island Rock at 1:26 - #7 Julian Cull from #23 Ethan DeRoy and #99 Jareden Kurvers |
Period 2 |
Vancouver Island Rock at 12:43 (SH) - #10 Jackson Campbell from #7 Julian Cull |
Victoria Kraken at 3:00 - #12 Duncan Judge from #5 Kaegan Mandryk and #22 Josh Haywood |
Vancouver Island Rock at 1:18 - #10 Jackson Campbell from #99 Jareden Kurvers |
Period 3 |
Vancouver Island Rock at 2:48 - #7 Julian Cull from #10 Jackson Campbell and #99 Jareden Kurvers |
Period 1 |
---|
Vancouver Island Rock at 9:28 - #99 Jareden Kurvers for Slash Minor (4pim) |
Period 2 |
Vancouver Island Rock at 13:53 - #21 Bryce Hobbs for Holding Minor 7.1(2 pim) |
Victoria Kraken at 12:31 - #77 Greg Howard for Boarding 6.2a(2 pim) |
Vancouver Island Rock at 8:01 - #89 Jason Kurvers for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Julian Cull | 4 | 1 | 5 | 0.00 |
10 | Jackson Campbell | 2 | 2 | 4 | 0.00 |
99 | Jareden Kurvers | 0 | 3 | 3 | 4.00 |
23 | Ethan DeRoy | 0 | 2 | 2 | 0.00 |
11 | Zak Gershman | 0 | 1 | 1 | 0.00 |
89 | Jason Kurvers | 0 | 1 | 1 | 2.00 |
4 | Tyson Hentschel (AP) | 0 | 0 | 0 | 0.00 |
8 | Noah Hirst | 0 | 0 | 0 | 0.00 |
15 | Trey Hammond | 0 | 0 | 0 | 0.00 |
21 | Bryce Hobbs | 0 | 0 | 0 | 2.00 |
31 | Brandon Bhondi (AP) | 0 | 0 | 0 | 0.00 |
77 | Jayden Kurvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brandon Bhondi (AP) | 34:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Duncan Judge | 1 | 2 | 3 | 0.00 |
22 | Josh Haywood | 0 | 2 | 2 | 0.00 |
77 | Greg Howard | 0 | 2 | 2 | 2.00 |
23 | Dylan Ostrander | 1 | 0 | 1 | 0.00 |
74 | Owen Norman | 1 | 0 | 1 | 0.00 |
88 | Andrew Mclean | 1 | 0 | 1 | 0.00 |
5 | Kaegan Mandryk | 0 | 1 | 1 | 0.00 |
7 | Kevin Coyston | 0 | 1 | 1 | 0.00 |
4 | Rob Garant | 0 | 0 | 0 | 0.00 |
9 | Evan Letkeman | 0 | 0 | 0 | 0.00 |
19 | Gary Ostrander | 0 | 0 | 0 | 0.00 |
21 | Cael Halvorsen | 0 | 0 | 0 | 0.00 |
34 | Quinn Johnson (AP) | 0 | 0 | 0 | 0.00 |
40 | Paul Cresey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Quinn Johnson (AP) | 34:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
Colin, Ref |
Jenny, Scorekeeper |
Lamont, Ref |