Victoria Men's Div 3/4 - Vancouver Island Rock
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Vancouver Island Rock | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 99 | 8 | 3 | 14 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2025 Spring/Summer League Season | VI Rock | Vancouver Island Ball Hockey League - VIC Mens Elite | 99 | 13 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2024-25 Fall/Winter League | WSANEC Whalers | Vancouver Island Ball Hockey League - VIC MEN'S 3/4 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Spring/Summer League Season | VI Rock | Vancouver Island Ball Hockey League - VIC MEN'S D | 99 | 10 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| VIBHL 2023-24 Fall/Winter Season | Jellyfish | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 17 | 10 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 99 | Vancouver Island Rock | Kurvers, Jareden | 8 | 3 | 14 | 17 | 2.13 | 0.38 | 1.75 | 0 | 0 | 0 | 22.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor (4pim) | 4.00 | 2 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Slash Minor (4pim) | 4.00 | 1 | 0 |