Victoria Men's Div 3/4 - Vancouver Island Rock
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Vancouver Island Rock | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 10 | 8 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 28.0 |
| 2025 Spring/Summer League Season | VI Rock | Vancouver Island Ball Hockey League - VIC Mens Elite | 10 | 14 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 16.0 |
| 2024 Spring/Summer League Season | VI Rock | Vancouver Island Ball Hockey League - VIC MEN'S D | 10 | 11 | 2 | 11 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| VIBHL 2023-24 Fall/Winter Season | Jellyfish | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 23 | 8 | 8 | 14 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022 VIBHL Spring/Summer League | Vancouver Island Rock | Vancouver Island Ball Hockey League - Victoria Division C | 11 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Vancouver Island Rock | Campbell, Jackson | 8 | 8 | 8 | 16 | 2.00 | 1.00 | 1.00 | 1 | 1 | 0 | 28.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Elbow Minor 6.6a(2 pim) | 2.00 | 1 | 0 |
| Game Ejection | 0.00 | 2 | 0 |
| Game Miscconduct 4.6(10 pim) | 10.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |