Victoria Men's Div 3/4                                 -                              Topaz Jets                          
                                      
          
      
                              
                                #10 Ohad Rafaeli
                                                            | Position |                     Forward |                   
                                      | Height |                      |                   
                                      | Shoots |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-25 Fall/Winter League |                 West Coast Jets |                 Vancouver Island Ball Hockey League - VIC MEN'S 3/4 |                                   33 |                   7 |                     2 |                                 2 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   8.0 |                                           
                              | 2024 Spring/Summer League Season |                 West Coast Jets |                 Vancouver Island Ball Hockey League - MEN'S DIV 5 |                                   10 |                   8 |                     3 |                                 4 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | VIBHL 2023-24 Fall/Winter Season |                 Topaz Jets |                 Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 |                                   10 |                   12 |                     4 |                                 7 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2023 VIBHL Spring Summer League |                 Topaz Jets |                 Vancouver Island Ball Hockey League - Victoria Men's Div D |                                   10 |                   11 |                     1 |                                 8 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   8.0 |                                           
                              | 2022-23 VIBHL Winter Playoffs |                 Topaz Jets |                 Vancouver Island Ball Hockey League - Div 4 Playoffs |                                   10 |                   3 |                     3 |                                 0 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   7.0 |                                           
                              | 2022-23 VIBHL Fall Winter League |                 Topaz Jets |                 Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 |                                   10 |                   10 |                     2 |                                 5 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   6.0 |                                           
                              | 2022 VIBHL Spring/Summer Playoffs |                 Topaz Jets |                 Vancouver Island Ball Hockey League - Victoria Division C |                                   10 |                   2 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 VIBHL Spring/Summer League |                 Topaz Jets |                 Vancouver Island Ball Hockey League - Victoria Division C |                                   10 |                   9 |                     6 |                                 2 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   8.0 |                                           
                              | 2020 Fall/Winter Season |                 Saanich Hitmen |                 Vancouver Island Ball Hockey League - B Division |                                   88 |                   7 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2020 Fall/Winter Season |                 Vancouver Island Rock |                 Vancouver Island Ball Hockey League - Victoria Division C |                                   2 |                   1 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2020 Fall/Winter Season |                 Vancouver Island Wolves |                 Vancouver Island Ball Hockey League - D Divsion |                                   12 |                   1 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                
                                      2025-26 Fall/Winter League
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 10 |                   Topaz Jets |                   Rafaeli, Ohad |                   10 |                       2 |                                     5 |                                     7 |                       0.70 |                       0.20 |                       0.50 |                       1 |                       1 |                       0 |                     6.0 |                                                 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Slash Minor (4pim) |                   4.00 |                   1 |                       0 |                 
                                  | Trip Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |