Topaz Jets |                                 4 |           
                  WSANEC Whalers |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Nov. 11, 2022 9:30 PM | Eagle Ridge Arena City Centre Park | Topaz Jets | WSANEC Whalers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Topaz Jets | 3 | 1 | 0 | 4 | 
| WSANEC Whalers | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Topaz Jets | 12 | 14 | 0 | 26 | 
| WSANEC Whalers | 2 | 6 | 0 | 8 | 
| Power Plays | |
|---|---|
| Topaz Jets | -- | 
| WSANEC Whalers | -- | 
| Period 1 | 
|---|
| Topaz Jets at 8:07 - #33 Dylan Deroy from #12 Michael Donkers and #63 Travis Hulbert | 
| Topaz Jets at 4:52 (PP) - #23 Kris Granneman from #10 Ohad Rafaeli and #63 Travis Hulbert | 
| Topaz Jets at 0:34 (SH) - #10 Ohad Rafaeli from #2 Wade Little | 
| Period 2 | 
| Topaz Jets at 9:05 (PP) - #12 Michael Donkers from #87 Tyler Simmington and #2 Wade Little | 
| Period 1 | 
|---|
| WSANEC Whalers at 14:43 - #19 Mike Daniels for Slash Minor (4pim) | 
| Topaz Jets at 10:53 - #33 Dylan Deroy for Bench / Too Many Men (2 pim) | 
| WSANEC Whalers at 4:59 - #13 Emilio Garcia for Slash Minor (4pim) | 
| Topaz Jets at 1:43 - #8 Keith Ma for Delay of Game | 
| Period 2 | 
| WSANEC Whalers at 9:35 - #13 Emilio Garcia for Holding Minor 7.1(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Ohad Rafaeli | 1 | 1 | 2 | 0.00 | 
| 12 | Michael Donkers | 1 | 1 | 2 | 0.00 | 
| 2 | Wade Little | 0 | 2 | 2 | 0.00 | 
| 63 | Travis Hulbert | 0 | 2 | 2 | 0.00 | 
| 23 | Kris Granneman | 1 | 0 | 1 | 0.00 | 
| 33 | Dylan Deroy | 1 | 0 | 1 | 2.00 | 
| 87 | Tyler Simmington | 0 | 1 | 1 | 0.00 | 
| 4 | Steve Wauthy | 0 | 0 | 0 | 0.00 | 
| 7 | Ryan Peterson | 0 | 0 | 0 | 0.00 | 
| 8 | Keith Ma | 0 | 0 | 0 | 2.00 | 
| 13 | Lioz Rafaeli | 0 | 0 | 0 | 0.00 | 
| 35 | Dwayne Merry | 0 | 0 | 0 | 0.00 | 
| 79 | Matthew Olberg | 0 | 0 | 0 | 0.00 | 
| 81 | Justin Head | 0 | 0 | 0 | 0.00 | 
| 89 | Troy Nye | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Dwayne Merry | 34:00 | 0 | 8 | 8 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Noman Charlie | 0 | 0 | 0 | 0.00 | 
| 8 | Darian Sampson | 0 | 0 | 0 | 0.00 | 
| 10 | Brett Wilson | 0 | 0 | 0 | 0.00 | 
| 11 | Len Henry | 0 | 0 | 0 | 0.00 | 
| 12 | Mark Wallace | 0 | 0 | 0 | 0.00 | 
| 13 | Emilio Garcia | 0 | 0 | 0 | 6.00 | 
| 17 | Joseph Curley | 0 | 0 | 0 | 0.00 | 
| 17 | Nick Olsen | 0 | 0 | 0 | 0.00 | 
| 18 | Johnny Seward | 0 | 0 | 0 | 0.00 | 
| 19 | Mike Daniels | 0 | 0 | 0 | 4.00 | 
| 22 | Nate Harry | 0 | 0 | 0 | 0.00 | 
| 33 | Roger Alphonse | 0 | 0 | 0 | 0.00 | 
| 39 | John Rabeneck | 0 | 0 | 0 | 0.00 | 
| 44 | Sean Elliott | 0 | 0 | 0 | 0.00 | 
| 55 | Dean Wallace | 0 | 0 | 0 | 0.00 | 
| 66 | Josh Wilson | 0 | 0 | 0 | 0.00 | 
| 77 | William Henry | 0 | 0 | 0 | 0.00 | 
| 88 | Terin Norris | 0 | 0 | 0 | 0.00 | 
| 89 | Koho Brertton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | John Rabeneck | 34:00 | 4 | 26 | 22 | 0.85 | 
| Name | 
|---|
| Andrew , Referee | 
| Corey, Referee |