Victoria Sheep | 6 |
Nanaimo Roadrunners | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 2:00 PM | Eagle Ridge Arena City Centre Park | Victoria Sheep | Nanaimo Roadrunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 1 | 5 | 0 | 6 |
| Nanaimo Roadrunners | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 0 | 0 | 0 | 0 |
| Nanaimo Roadrunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Sheep | -- |
| Nanaimo Roadrunners | -- |
| Period 1 |
|---|
| Victoria Sheep at 14:52 - #3 Connor Campbell from #94 Kieran Smith and #4 Chris Fulton |
| Period 2 |
| Victoria Sheep at 16:35 - #9 Sean Pandher from #68 Talon Backmann |
| Victoria Sheep at 15:26 - #34 Brady Hewitt-Wilcox from #88 Michael Fredrick |
| Victoria Sheep at 14:08 - #4 Chris Fulton |
| Nanaimo Roadrunners at 12:38 - #9 Kirklan Lum |
| Nanaimo Roadrunners at 6:49 - #12 Bryan Moore from #9 Kirklan Lum and #23 Stephen Leynard |
| Victoria Sheep at 6:11 - #34 Brady Hewitt-Wilcox from #27 Brody Jennings |
| Nanaimo Roadrunners at 5:27 - #88 Rylan Irving from #4 Aidan Kulas |
| Victoria Sheep at 3:18 - #3 Connor Campbell from #4 Chris Fulton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chris Fulton | 1 | 2 | 3 | 0.00 |
| 3 | Connor Campbell (AP) | 2 | 0 | 2 | 0.00 |
| 34 | Brady Hewitt-Wilcox (AP) | 2 | 0 | 2 | 0.00 |
| 9 | Sean Pandher | 1 | 0 | 1 | 0.00 |
| 27 | Brody Jennings | 0 | 1 | 1 | 0.00 |
| 68 | Talon Backmann | 0 | 1 | 1 | 0.00 |
| 88 | Michael Fredrick | 0 | 1 | 1 | 0.00 |
| 94 | Kieran Smith | 0 | 1 | 1 | 0.00 |
| 0 | Delwyn Preston (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Connor Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Edward Riddell | 0 | 0 | 0 | 0.00 |
| 8 | Drew Carter | 0 | 0 | 0 | 0.00 |
| 9 | walker Welsh (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Delwyn Preston (AP) | 34:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kirklan Lum | 1 | 1 | 2 | 0.00 |
| 12 | Bryan Moore | 1 | 0 | 1 | 0.00 |
| 88 | Rylan Irving (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Aidan Kulas (AP) | 0 | 1 | 1 | 0.00 |
| 23 | Stephen Leynard | 0 | 1 | 1 | 0.00 |
| Brad MacDonald | 0 | 0 | 0 | 0.00 | |
| 7 | Christian Brassens | 0 | 0 | 0 | 0.00 |
| 8 | Korman Branter | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Wood | 0 | 0 | 0 | 0.00 |
| 24 | Rene Uvanile | 0 | 0 | 0 | 0.00 |
| 25 | Nate Maley | 0 | 0 | 0 | 0.00 |
| 55 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
| 91 | Troy Gladesdahl | 0 | 0 | 0 | 0.00 |
| 95 | Shawn Good | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 91 | Troy Gladesdahl | 34:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Andrew, Ref |
| Everett, Ref |
| Jenny, Scorekeeper |