Topaz Jets | 6 |
Victoria Capitals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 28, 2022 9:30 PM | Eagle Ridge Arena City Centre Park | Topaz Jets | Victoria Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Topaz Jets | 2 | 4 | 0 | 6 |
Victoria Capitals | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Topaz Jets | 7 | 12 | 0 | 19 |
Victoria Capitals | 8 | 8 | 0 | 16 |
Power Plays | |
---|---|
Topaz Jets | 2 for 3 (66.67%) |
Victoria Capitals | 0 for 2 (66.67%) |
Period 1 |
---|
Victoria Capitals at 8:39 - #14 Devon Smith |
Topaz Jets at 3:05 - #12 Michael Donkers from #74 Robert Wilkie and #7 Dylan Deroy |
Topaz Jets at 0:54 - #37 Tyler Simmington from #11 Brandon Steen and #13 Lioz Rafaeli |
Period 2 |
Topaz Jets at 16:23 - #84 Kyle Sutherland from #12 Michael Donkers and #4 Steve Wauthy |
Topaz Jets at 14:29 (PP) - #10 Ohad Rafaeli from #7 Dylan Deroy |
Topaz Jets at 13:43 - #84 Kyle Sutherland from #10 Ohad Rafaeli and #12 Michael Donkers |
Topaz Jets at 1:27 (PP) - #12 Michael Donkers from #10 Ohad Rafaeli and #79 Matthew Olberg |
Period 1 |
---|
Topaz Jets at 16:24 - Bench Penalty for Holding Minor 7.1(2 pim) |
Period 2 |
Victoria Capitals at 16:13 - #40 Matt LundinServed by #69 Turk Deschamps for Trip Minor 7.4(2 pim) |
Victoria Capitals at 7:06 - #87 Cody Newberry for Rough Minor 6.7K(2 pim) |
Topaz Jets at 7:06 - Bench Penalty for Rough Minor 6.7K(2 pim) |
Topaz Jets at 7:06 - Bench PenaltyServed by #12 Michael Donkers for Unsportsmanlike(2 pim) |
Topaz Jets at 7:06 - Bench Penalty for Game Ejection |
Victoria Capitals at 4:40 - #37 Petr Tikk for Cross Check Minor (4pim) |
Victoria Capitals at 4:40 - #37 Petr Tikk for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Michael Donkers | 2 | 2 | 4 | 0.00 |
10 | Ohad Rafaeli | 1 | 2 | 3 | 0.00 |
84 | Kyle Sutherland | 2 | 0 | 2 | 0.00 |
7 | Dylan Deroy | 0 | 2 | 2 | 0.00 |
37 | Tyler Simmington | 1 | 0 | 1 | 0.00 |
4 | Steve Wauthy | 0 | 1 | 1 | 0.00 |
11 | Brandon Steen | 0 | 1 | 1 | 0.00 |
13 | Lioz Rafaeli | 0 | 1 | 1 | 0.00 |
79 | Matthew Olberg | 0 | 1 | 1 | 0.00 |
35 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
81 | Justin Head | 0 | 0 | 0 | 0.00 |
89 | Troy Nye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dwayne Merry | 34:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Devon Smith | 1 | 0 | 1 | 0.00 |
8 | Rhys Atkins | 0 | 0 | 0 | 0.00 |
18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
24 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
26 | Peter Hudson | 0 | 0 | 0 | 0.00 |
37 | Petr Tikk | 0 | 0 | 0 | 14.00 |
40 | Matt Lundin | 0 | 0 | 0 | 2.00 |
62 | Chris Norton | 0 | 0 | 0 | 0.00 |
69 | Turk Deschamps | 0 | 0 | 0 | 0.00 |
86 | Phil Tsui | 0 | 0 | 0 | 0.00 |
87 | Cody Newberry | 0 | 0 | 0 | 2.00 |
90 | Phil Trinh | 0 | 0 | 0 | 0.00 |
99 | Kyle White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Matt Lundin | 34:00 | 6 | 19 | 13 | 0.68 |
Name |
---|
Andrew , Referee |
Dave, Scorekeeper |
Kelly , Referee |