Topaz Jets |                                 5 |           
                  WSANEC Whalers |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Oct. 06, 2022 9:30 PM | Eagle Ridge Arena City Centre Park | Topaz Jets | WSANEC Whalers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Topaz Jets | 2 | 3 | 0 | 5 | 
| WSANEC Whalers | 2 | 1 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Topaz Jets | 16 | 12 | 0 | 28 | 
| WSANEC Whalers | 15 | 10 | 0 | 25 | 
| Power Plays | |
|---|---|
| Topaz Jets | 0 for 2 (0.00%) | 
| WSANEC Whalers | for 0 | 
| Period 1 | 
|---|
| WSANEC Whalers at 11:40 - #10 Brett Wilson from #66 Josh Wilson | 
| WSANEC Whalers at 7:17 - #89 Koho Brertton | 
| Topaz Jets at 5:58 - #11 Brandon Steen from #23 Kris Granneman and #8 Keith Ma | 
| Topaz Jets at 2:19 - #84 Kyle Sutherland from #8 Keith Ma and #63 Travis Hulbert | 
| Period 2 | 
| Topaz Jets at 15:36 - #23 Kris Granneman from #79 Matthew Olberg | 
| WSANEC Whalers at 11:42 - #18 Johnny Seward from #10 Brett Wilson and #66 Josh Wilson | 
| Topaz Jets at 5:25 - #84 Kyle Sutherland from #63 Travis Hulbert | 
| Topaz Jets at 4:57 - #12 Michael Donkers | 
| Period 1 | 
|---|
| WSANEC Whalers at 2:25 - #10 Brett Wilson for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| WSANEC Whalers at 10:36 - #44 Sean Elliott for Slash Minor (4pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 84 | Kyle Sutherland | 2 | 0 | 2 | 0.00 | 
| 23 | Kris Granneman | 1 | 1 | 2 | 0.00 | 
| 8 | Keith Ma | 0 | 2 | 2 | 0.00 | 
| 63 | Travis Hulbert | 0 | 2 | 2 | 0.00 | 
| 11 | Brandon Steen | 1 | 0 | 1 | 0.00 | 
| 12 | Michael Donkers | 1 | 0 | 1 | 0.00 | 
| 79 | Matthew Olberg | 0 | 1 | 1 | 0.00 | 
| 4 | Steve Wauthy | 0 | 0 | 0 | 0.00 | 
| 10 | Ohad Rafaeli | 0 | 0 | 0 | 0.00 | 
| 13 | Lioz Rafaeli | 0 | 0 | 0 | 0.00 | 
| 35 | Dwayne Merry | 0 | 0 | 0 | 0.00 | 
| 81 | Justin Head | 0 | 0 | 0 | 0.00 | 
| 87 | Tyler Simmington | 0 | 0 | 0 | 0.00 | 
| 89 | Troy Nye | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Dwayne Merry | 34:00 | 3 | 28 | 25 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Brett Wilson | 1 | 1 | 2 | 2.00 | 
| 66 | Josh Wilson | 0 | 2 | 2 | 0.00 | 
| 18 | Johnny Seward | 1 | 0 | 1 | 0.00 | 
| 89 | Koho Brertton | 1 | 0 | 1 | 0.00 | 
| 8 | Darian Sampson | 0 | 0 | 0 | 0.00 | 
| 9 | Percy Montague | 0 | 0 | 0 | 0.00 | 
| 11 | Len Henry | 0 | 0 | 0 | 0.00 | 
| 12 | Mark Wallace | 0 | 0 | 0 | 0.00 | 
| 13 | Emilio Garcia | 0 | 0 | 0 | 0.00 | 
| 16 | William Henry | 0 | 0 | 0 | 0.00 | 
| 17 | Joseph Curley | 0 | 0 | 0 | 0.00 | 
| 17 | Nick Olsen | 0 | 0 | 0 | 0.00 | 
| 22 | Nate Harry | 0 | 0 | 0 | 0.00 | 
| 33 | Roger Alphonse | 0 | 0 | 0 | 0.00 | 
| 44 | Sean Elliott | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 17 | Joseph Curley | 34:00 | 5 | 28 | 23 | 0.82 | 
| Name | 
|---|
| Andrew , Referee | 
| Corey, Referee | 
| Dave , Scorekeeper |