Westshore Tsunami | 4 |
Topaz Jets | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 13, 2022 9:30 PM | Eagle Ridge Arena City Centre Park | Westshore Tsunami | Topaz Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 3 | 1 | 0 | 4 |
Topaz Jets | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 11 | 12 | 0 | 23 |
Topaz Jets | 9 | 6 | 0 | 15 |
Power Plays | |
---|---|
Westshore Tsunami | -- |
Topaz Jets | -- |
Period 1 |
---|
Westshore Tsunami at 11:57 (SH) - #79 Adam Powell from #21 Davey Mckellar |
Westshore Tsunami at 9:13 (PP) - #19 Scott McLaren from #2 Josh Maurits |
Topaz Jets at 8:23 - #63 Travis Hulbert from #13 Lioz Rafaeli and #10 Ohad Rafaeli |
Topaz Jets at 5:57 (PP) - #12 Michael Donkers from #63 Travis Hulbert |
Topaz Jets at 5:49 - #23 Kris Granneman from #84 Kyle Sutherland |
Westshore Tsunami at 0:09 - #69 Brodie Brooks from #22 Dan Fouracres and #11 Morgan Sinclair |
Period 2 |
Westshore Tsunami at 6:11 - #69 Brodie Brooks from #2 Josh Maurits |
Period 1 |
---|
Topaz Jets at 13:58 - #10 Ohad Rafaeli for Trip Minor 7.4(2 pim) |
Westshore Tsunami at 12:56 - #2 Josh Maurits for Rough Minor 6.7K(2 pim) |
Topaz Jets at 10:38 - #84 Kyle Sutherland for Unsportsmanlike(2 pim) |
Westshore Tsunami at 6:46 - #88 Nick Ross for Unsportsmanlike(2 pim) |
Topaz Jets at 2:30 - #84 Kyle Sutherland for Rough Minor 6.7K(2 pim) |
Period 2 |
Topaz Jets at 13:38 - #79 Matthew Olberg for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Brodie Brooks | 2 | 0 | 2 | 0.00 |
2 | Josh Maurits | 0 | 2 | 2 | 2.00 |
19 | Scott McLaren | 1 | 0 | 1 | 0.00 |
79 | Adam Powell | 1 | 0 | 1 | 0.00 |
11 | Morgan Sinclair | 0 | 1 | 1 | 0.00 |
21 | Davey Mckellar | 0 | 1 | 1 | 0.00 |
22 | Dan Fouracres | 0 | 1 | 1 | 0.00 |
4 | Devin Mazur | 0 | 0 | 0 | 0.00 |
8 | Joel Tudor | 0 | 0 | 0 | 0.00 |
10 | Alex Pitre | 0 | 0 | 0 | 0.00 |
13 | Alex Harper | 0 | 0 | 0 | 0.00 |
88 | Nick Ross | 0 | 0 | 0 | 2.00 |
699 | Griffin Hugli (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
699 | Griffin Hugli (AP) | 34:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Travis Hulbert | 1 | 1 | 2 | 0.00 |
12 | Michael Donkers | 1 | 0 | 1 | 0.00 |
23 | Kris Granneman | 1 | 0 | 1 | 0.00 |
10 | Ohad Rafaeli | 0 | 1 | 1 | 2.00 |
13 | Lioz Rafaeli | 0 | 1 | 1 | 0.00 |
84 | Kyle Sutherland | 0 | 1 | 1 | 4.00 |
4 | Steve Wauthy | 0 | 0 | 0 | 0.00 |
8 | Keith Ma | 0 | 0 | 0 | 0.00 |
35 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
79 | Matthew Olberg | 0 | 0 | 0 | 2.00 |
89 | Troy Nye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dwayne Merry | 34:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Andrew, Ref |
Gary, Timekeeping |
Kyle , Ref |