Victoria Islanders | 5 |
Vancouver Island Rock | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 08, 2025 1:00 PM | Eagle Ridge Arena City Centre Park | Victoria Islanders | Vancouver Island Rock |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Islanders | 3 | 2 | 0 | 5 |
| Vancouver Island Rock | 1 | 8 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Islanders | 0 | 0 | 0 | 0 |
| Vancouver Island Rock | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Islanders | -- |
| Vancouver Island Rock | -- |
| Period 1 |
|---|
| Vancouver Island Rock at 1:56 - #99 Jareden Kurvers for Boarding 6.2a(2 pim) |
| Period 2 |
| Vancouver Island Rock at 13:10 - #69 Caden Copeland for Rough Minor 6.7K(2 pim) |
| Vancouver Island Rock at 13:10 - #89 Jason Kurvers for Head Contact Double Minor 6.5b(4 pim) |
| Vancouver Island Rock at 13:10 - #89 Jason Kurvers for Game Miscconduct 4.6(10 pim) |
| Victoria Islanders at 13:10 - #88 Matt Koller for Head Contact Double Minor 6.5b(4 pim) |
| Victoria Islanders at 9:37 - #25 Peter Tikk for Slash Minor (4pim) |
| Vancouver Island Rock at 8:18 - #31 Jackson BannmanServed by #8 Noah Hirst for Rough Minor 6.7K(2 pim) |
| Victoria Islanders at 8:18 - #88 Matt Koller for Body Contact Minor 6.2a / b(2 pim) |
| Victoria Islanders at 5:35 - #28 Billy Gorn for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brody Armstrong (AP) | 2 | 1 | 3 | 0.00 |
| 6 | Kaden Lee | 1 | 2 | 3 | 0.00 |
| 5 | Cam Zaria | 1 | 1 | 2 | 0.00 |
| 88 | Matt Koller (AP) | 1 | 1 | 2 | 6.00 |
| 4 | Chris Harasemow | 0 | 2 | 2 | 0.00 |
| 28 | Billy Gorn (AP) | 0 | 2 | 2 | 2.00 |
| 25 | Peter Tikk | 0 | 1 | 1 | 4.00 |
| 2 | Brady Wilcox | 0 | 0 | 0 | 0.00 |
| 9 | Kaleb a | 0 | 0 | 0 | 0.00 |
| 30 | Jess Herb | 0 | 0 | 0 | 0.00 |
| 88 | Matt Koeller (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jess Herb | 34:00 | 9 | 30 | 21 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Julian Cull | 3 | 3 | 6 | 0.00 |
| 99 | Jareden Kurvers | 3 | 1 | 4 | 2.00 |
| 11 | Zak Gershman | 1 | 3 | 4 | 0.00 |
| 23 | Ethan DeRoy | 1 | 2 | 3 | 0.00 |
| 77 | Jayden Kurvers | 1 | 1 | 2 | 0.00 |
| 19 | Max Gershman | 0 | 1 | 1 | 0.00 |
| 69 | Caden Copeland | 0 | 1 | 1 | 2.00 |
| 89 | Jason Kurvers | 0 | 1 | 1 | 14.00 |
| 8 | Noah Hirst | 0 | 0 | 0 | 0.00 |
| 21 | Bryce Hobbs | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Bannman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jackson Bannman | 34:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| Chris, Referee |
| Colin, Referee |
| Dave, Scorekeep |