West Coast Jets | 2 |
Victoria Bruins | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 07, 2025 8:30 PM | Eagle Ridge Arena City Centre Park | West Coast Jets | Victoria Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Coast Jets | 2 | 0 | 0 | 2 |
| Victoria Bruins | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Coast Jets | 0 | 0 | 0 | 0 |
| Victoria Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Coast Jets | -- |
| Victoria Bruins | -- |
| Period 1 |
|---|
| Victoria Bruins at 15:13 - #7 Keaton Louth from #69 Nic Beatty and #19 Connor McGeachie |
| West Coast Jets at 13:34 - #11 Nik Rados from #4 Steve Wauthy and #8 Dominic Constant |
| West Coast Jets at 13:34 - #33 Nik Rados from #4 Steve Wauthy and #8 Dominic Constant |
| Victoria Bruins at 7:07 - #20 Josh Haywood from #87 Stephan Roger and #74 Ramesh Ranjan |
| West Coast Jets at 6:20 - #10 Kolyn Carlson from #23 Kris Granneman |
| Period 2 |
| Victoria Bruins at 13:57 - #69 Nic Beatty from #20 Josh Haywood and #8 Tyler Gronnestad |
| Victoria Bruins at 13:27 - #17 Kelvin Dalzell |
| Victoria Bruins at 11:34 - #79 Grayson Willson from #27 Tyler Gillies |
| Victoria Bruins at 8:15 (PP) - #69 Nic Beatty from #87 Stephan Roger and #99 Erik Wenstob |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Coast Jets at 8:56 - #23 Kris Granneman for Trip Minor 7.4(2 pim) |
| Victoria Bruins at 7:37 - #19 Connor McGeachie for High Stick Minor 8.3(2 pim) |
| Victoria Bruins at 7:37 - #19 Connor McGeachie for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kolyn Carlson (AP) | 1 | 0 | 1 | 0.00 |
| 11 | Nik Rados | 1 | 0 | 1 | 0.00 |
| 33 | Nik Rados | 1 | 0 | 1 | 0.00 |
| 4 | Steve Wauthy | 0 | 1 | 1 | 0.00 |
| 8 | Dominic Constant | 0 | 1 | 1 | 0.00 |
| 23 | Kris Granneman | 0 | 1 | 1 | 2.00 |
| 7 | Matthew Mcnaul | 0 | 0 | 0 | 0.00 |
| 12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
| 22 | Kyle Topelko | 0 | 0 | 0 | 0.00 |
| 34 | Rob Vessey | 0 | 0 | 0 | 0.00 |
| 37 | Zeev Rafaeli | 0 | 0 | 0 | 0.00 |
| 81 | Justin Head | 0 | 0 | 0 | 0.00 |
| 84 | Nik Rados (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Tyler Hupka | 0 | 0 | 0 | 0.00 |
| 89 | Troy Nye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Rob Vessey | 34:00 | 6 | 38 | 32 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Nic Beatty | 2 | 1 | 3 | 0.00 |
| 20 | Josh Haywood | 1 | 1 | 2 | 0.00 |
| 87 | Stephan Roger | 0 | 2 | 2 | 0.00 |
| 7 | Keaton Louth | 1 | 0 | 1 | 0.00 |
| 17 | Kelvin Dalzell | 1 | 0 | 1 | 0.00 |
| 79 | Grayson Willson | 1 | 0 | 1 | 0.00 |
| 8 | Tyler Gronnestad | 0 | 1 | 1 | 0.00 |
| 19 | Connor McGeachie | 0 | 1 | 1 | 4.00 |
| 27 | Tyler Gillies | 0 | 1 | 1 | 0.00 |
| 74 | Ramesh Ranjan | 0 | 1 | 1 | 0.00 |
| 99 | Erik Wenstob | 0 | 1 | 1 | 0.00 |
| 12 | Jacob Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Josh Glass | 0 | 0 | 0 | 0.00 |
| 22 | Moogie Mic | 0 | 0 | 0 | 0.00 |
| 34 | Matty Gillies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Alex Jacques | 34:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Andrew, Ref |
| Brett, Ref |
| Jenny, Scorekeeper |