Victoria Sheep | 2 |
Victoria Ducks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 06, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Sheep | Victoria Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 1 | 1 | 0 | 2 |
| Victoria Ducks | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 10 | 12 | 0 | 22 |
| Victoria Ducks | 15 | 9 | 0 | 24 |
| Power Plays | |
|---|---|
| Victoria Sheep | 0 for 1 (0.00%) |
| Victoria Ducks | -- |
| Period 1 |
|---|
| Victoria Ducks at 13:40 - #9 Jake Sweet from #2 Marshal ma and #12 walker welsh |
| Victoria Ducks at 9:06 - #9 Jake Sweet from #33 perry noble and #12 walker welsh |
| Victoria Sheep at 6:40 - #7 Caleb Griffin from #94 Kieran Smith |
| Victoria Ducks at 5:17 - #77 Linden marshal from #10 Kaden lee and #7 Brad Simmons |
| Victoria Ducks at 0:44 - #10 Kaden lee from #77 Linden marshal and #11 Nicholas gobbett |
| Period 2 |
| Victoria Ducks at 12:55 - #7 Brad Simmons from #10 Kaden lee and #77 Linden marshal |
| Victoria Sheep at 4:33 - #91 Bruce Avender from #4 Chris Fulton and #7 Caleb Griffin |
| Victoria Ducks at 4:03 - #12 walker welsh from #33 perry noble and #11 Nicholas gobbett |
| Period 1 |
|---|
| Victoria Ducks at 1:32 - #2 Marshal ma for Holding Stick (2 pim) |
| Victoria Sheep at 1:32 - #94 Kieran Smith for Holding Minor 7.1(2 pim) |
| Period 2 |
| Victoria Ducks at 10:20 - #6 kevin baker for Elbow Minor 6.6a(2 pim) |
| Victoria Ducks at 0:47 - #10 Kaden lee for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Caleb Griffin | 1 | 1 | 2 | 0.00 |
| 91 | Bruce Avender | 1 | 0 | 1 | 0.00 |
| 4 | Chris Fulton | 0 | 1 | 1 | 0.00 |
| 94 | Kieran Smith | 0 | 1 | 1 | 2.00 |
| 0 | Delwyn Preston (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Syd Payment (AP) | 0 | 0 | 0 | 0.00 |
| 50 | Zach Vermeulen (AP) | 0 | 0 | 0 | 0.00 |
| 50 | Zach Vermeulen (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Jordan Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Delwyn Preston (AP) | 34:00 | 6 | 24 | 18 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kaden lee | 1 | 2 | 3 | 2.00 |
| 12 | walker welsh | 1 | 2 | 3 | 0.00 |
| 77 | Linden marshal | 1 | 2 | 3 | 0.00 |
| 9 | Jake Sweet | 2 | 0 | 2 | 0.00 |
| 7 | Brad Simmons | 1 | 1 | 2 | 0.00 |
| 11 | Nicholas gobbett | 0 | 2 | 2 | 0.00 |
| 33 | perry noble | 0 | 2 | 2 | 0.00 |
| 2 | Marshal ma | 0 | 1 | 1 | 2.00 |
| 5 | cam zubriak | 0 | 0 | 0 | 0.00 |
| 6 | kevin baker | 0 | 0 | 0 | 2.00 |
| 13 | kelvin wolfe | 0 | 0 | 0 | 0.00 |
| 19 | shaun robinson | 0 | 0 | 0 | 0.00 |
| 34 | kevin prewitt | 0 | 0 | 0 | 0.00 |
| 57 | kyle bromma | 0 | 0 | 0 | 0.00 |
| 88 | rico barbon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | kevin prewitt | 34:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Everett , Referee |
| Jess, Scorekeeper |
| Michael , Referee |