Victoria Men's Div 3/4 - Victoria Islanders
#6 Kaden Lee
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Victoria Islanders | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 6 | 10 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025-26 Fall/Winter League | Victoria Ducks | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 10 | 9 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2025 Spring/Summer League Season | Victoria Islanders | Vancouver Island Ball Hockey League - VIC Mens Elite | 53 | 10 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2025 Spring/Summer League Season | Victoria Dragons | Vancouver Island Ball Hockey League - VIC Mens Elite | 18 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring/Summer League Season | Victoria Poison | Vancouver Island Ball Hockey League - National Ball Hockey League | 66 | 8 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2024-25 Fall/Winter League | Victoria Islanders | Vancouver Island Ball Hockey League - VIC MEN'S 3/4 | 53 | 15 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 20.0 |
| 2024-25 Fall/Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 6 | 6 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| VIBHL 2023-24 Fall/Winter Season | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 6 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Victoria Islanders | Lee, Kaden | 10 | 3 | 9 | 12 | 1.20 | 0.30 | 0.90 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |