Victoria Capitals | 4 |
West Coast Jets | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 20, 2025 7:30 PM | Eagle Ridge Arena City Centre Park | Victoria Capitals | West Coast Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Capitals | 2 | 2 | 0 | 4 |
West Coast Jets | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Capitals | 0 | 0 | 0 | 0 |
West Coast Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Capitals | -- |
West Coast Jets | -- |
Period 1 |
---|
Victoria Capitals at 4:48 - #24 Chris Harasemow from #26 Spencer Logan |
Victoria Capitals at 4:15 - #8 Edan Olson from #14 Scott McLaren and #24 Chris Harasemow |
Period 2 |
Victoria Capitals at 6:41 (PP) - #90 Damien Erskine from #24 Chris Harasemow |
West Coast Jets at 2:00 - #10 Aidan Kulas from #4 Steve Wauthy and #23 Kris Granneman |
Victoria Capitals at 0:04 (EN) - #87 Matt Koller from #37 Peter Tikk and #86 John Jacoby |
Period 1 |
---|
West Coast Jets at 13:06 - #87 Eamon McQuaid for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
West Coast Jets at 8:03 - #37 Zeev Rafaeli for Cross Check Minor (4pim) |
Victoria Capitals at 4:25 - #87 Matt Koller for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Chris Harasemow | 1 | 2 | 3 | 0.00 |
8 | Edan Olson | 1 | 0 | 1 | 0.00 |
87 | Matt Koller | 1 | 0 | 1 | 2.00 |
90 | Damien Erskine | 1 | 0 | 1 | 0.00 |
14 | Scott McLaren | 0 | 1 | 1 | 0.00 |
26 | Spencer Logan | 0 | 1 | 1 | 0.00 |
37 | Peter Tikk | 0 | 1 | 1 | 0.00 |
86 | John Jacoby | 0 | 1 | 1 | 0.00 |
4 | Phil Trinh | 0 | 0 | 0 | 0.00 |
5 | Kai Herrero | 0 | 0 | 0 | 0.00 |
18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
23 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
34 | James Baldwin | 0 | 0 | 0 | 0.00 |
53 | Nick Lajoie | 0 | 0 | 0 | 0.00 |
62 | Cory Olsen | 0 | 0 | 0 | 0.00 |
96 | Erik Virtanen | 0 | 0 | 0 | 0.00 |
99 | Rhys Atkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Tyler Baldwin | 34:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Aidan Kulas | 1 | 0 | 1 | 0.00 |
4 | Steve Wauthy | 0 | 1 | 1 | 0.00 |
23 | Kris Granneman | 0 | 1 | 1 | 0.00 |
1 | Delwyn Preston (AP) | 0 | 0 | 0 | 0.00 |
7 | Matthew McNaul | 0 | 0 | 0 | 0.00 |
12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
13 | Lioz Rafaeli | 0 | 0 | 0 | 0.00 |
22 | Kyle Topelko | 0 | 0 | 0 | 0.00 |
33 | Wyatt Christensen | 0 | 0 | 0 | 0.00 |
37 | Zeev Rafaeli | 0 | 0 | 0 | 4.00 |
79 | Alex Parise | 0 | 0 | 0 | 0.00 |
84 | Brandon Steen | 0 | 0 | 0 | 0.00 |
87 | Eamon McQuaid | 0 | 0 | 0 | 2.00 |
89 | Troy Nye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Delwyn Preston (AP) | 00:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Andrew, Ref |
Dave, Ref |
Jenny, Scorekeeper |