Victoria Dragons | 10 |
Victoria Vipers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 17, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Dragons | Victoria Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Dragons | 4 | 6 | 0 | 10 |
Victoria Vipers | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Dragons | 0 | 0 | 0 | 0 |
Victoria Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Dragons | -- |
Victoria Vipers | -- |
Period 1 |
---|
Victoria Vipers at 8:28 - #16 Jake Westhaver for Body Contact Minor 6.2a / b(2 pim) |
Victoria Vipers at 0:31 - #4 Zack Vermuillen for Trip Minor 7.4(2 pim) |
Period 2 |
Victoria Vipers at 2:54 - #18 Lucas Tufford for High Stick Minor 8.3(2 pim) |
Victoria Vipers at 2:54 - #18 Lucas Tufford for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tanner Wort | 3 | 6 | 9 | 0.00 |
8 | Logan Spiers | 3 | 5 | 8 | 0.00 |
14 | Cam Wind | 1 | 2 | 3 | 0.00 |
5 | Tom Sercome | 1 | 1 | 2 | 0.00 |
18 | Kaden Lee | 1 | 1 | 2 | 0.00 |
29 | Michael Raeside | 1 | 1 | 2 | 0.00 |
10 | Brent Mayenburg | 0 | 2 | 2 | 0.00 |
2 | Kyle Crew | 0 | 0 | 0 | 0.00 |
13 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
44 | James Saunders | 0 | 0 | 0 | 0.00 |
88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ryan Buhay | 34:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Mike Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Zack Vermuillen | 2 | 0 | 2 | 2.00 |
3 | Meera Smith | 0 | 2 | 2 | 0.00 |
16 | Jake Westhaver | 0 | 2 | 2 | 2.00 |
8 | Jamie Pritchard | 1 | 0 | 1 | 0.00 |
9 | Edan Olsen | 1 | 0 | 1 | 0.00 |
15 | Logan Judge | 1 | 0 | 1 | 0.00 |
11 | Duncan Judge | 0 | 1 | 1 | 0.00 |
13 | Xander Klatt-Curry | 0 | 1 | 1 | 0.00 |
14 | Adam Benn | 0 | 1 | 1 | 0.00 |
17 | Cooper Bell | 0 | 1 | 1 | 0.00 |
18 | Lucas Tufford | 0 | 1 | 1 | 4.00 |
1 | Griffin Hugli | 0 | 0 | 0 | 0.00 |
2 | Caylem Farquar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Hugli | 34:00 | 10 | 33 | 23 | 0.70 |
Name |
---|
Paul Smith |
Grant Smith |
No Officials Entered |