Chicklets | 0 |
Queens of the Stick | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 8:30 PM | Eagle Ridge Arena City Centre Park | Chicklets | Queens of the Stick |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chicklets | 0 | 0 | 0 | 0 |
Queens of the Stick | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chicklets | 4 | 15 | 0 | 19 |
Queens of the Stick | 9 | 0 | 0 | 9 |
Power Plays | |
---|---|
Chicklets | 0 for 0 |
Queens of the Stick | 1 for 1 (0.00%) |
Period 1 |
---|
Queens of the Stick at 4:42 (PP) - #77 Megan Robertson from #17 Elyssa Attrill and #25 Emily Schmitt |
Period 1 |
---|
Chicklets at 5:22 - #77 Ezri Liberatore-Lloyd for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Syd Akai (AP) | 0 | 0 | 0 | 0.00 | |
3 | Karly Gruenheit | 0 | 0 | 0 | 0.00 |
7 | Kayla Aikin | 0 | 0 | 0 | 0.00 |
8 | Mary Williams | 0 | 0 | 0 | 0.00 |
11 | Cora Ringheim | 0 | 0 | 0 | 0.00 |
13 | Nicole Kisilewich | 0 | 0 | 0 | 0.00 |
17 | Kaylee Dixon | 0 | 0 | 0 | 0.00 |
23 | Renee Eastman | 0 | 0 | 0 | 0.00 |
27 | Julie Dobell | 0 | 0 | 0 | 0.00 |
33 | Paula Currie | 0 | 0 | 0 | 0.00 |
44 | Reann Callow | 0 | 0 | 0 | 0.00 |
77 | Ezri Liberatore-Lloyd | 0 | 0 | 0 | 2.00 |
88 | Steph Foster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Syd Akai (AP) | 30:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Megan Robertson | 1 | 0 | 1 | 0.00 |
17 | Elyssa Attrill | 0 | 1 | 1 | 0.00 |
25 | Emily Schmitt | 0 | 1 | 1 | 0.00 |
3 | Gill Herlinger | 0 | 0 | 0 | 0.00 |
7 | Alex Cape | 0 | 0 | 0 | 0.00 |
8 | Niki Ramage | 0 | 0 | 0 | 0.00 |
11 | Roxanne (Roxy) Neville | 0 | 0 | 0 | 0.00 |
13 | Lyndsay Mather | 0 | 0 | 0 | 0.00 |
23 | Kim Block | 0 | 0 | 0 | 0.00 |
30 | Katie (Katilynn) Russel (Reif) | 0 | 0 | 0 | 0.00 |
44 | Brigitte Joly | 0 | 0 | 0 | 0.00 |
88 | Lindsey Lancombe | 0 | 0 | 0 | 0.00 |
99 | Anie Rodier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Katie (Katilynn) Russel (Reif) | 34:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
No Officials Entered |