Busters | 1 |
Renegades | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 7:30 PM | Eagle Ridge Arena City Centre Park | Busters | Renegades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busters | 0 | 1 | 0 | 1 |
Renegades | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busters | 0 | 0 | 0 | 0 |
Renegades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busters | -- |
Renegades | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Busters at 14:15 - #3 Destin Gepilano from #66 Amanda Malloch |
Renegades at 4:34 - #8 Molly Duncan from #11 Emma Cochrane and #6 Naomi Perry |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Destin Gepilano | 1 | 0 | 1 | 0.00 |
66 | Amanda Malloch | 0 | 1 | 1 | 0.00 |
1 | Lindsay Trimble | 0 | 0 | 0 | 0.00 |
6 | Aliyna Menzies | 0 | 0 | 0 | 0.00 |
7 | Bailey LeQuesne | 0 | 0 | 0 | 0.00 |
11 | Lauren Wong | 0 | 0 | 0 | 0.00 |
13 | Bri Pacheco | 0 | 0 | 0 | 0.00 |
26 | Danielle Wilhelm | 0 | 0 | 0 | 0.00 |
33 | Elaine Gaddam | 0 | 0 | 0 | 0.00 |
55 | Jess Herb | 0 | 0 | 0 | 0.00 |
55 | Jess Herb | 0 | 0 | 0 | 0.00 |
77 | Anna Wilson | 0 | 0 | 0 | 0.00 |
88 | Olivia Reaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lindsay Trimble | 34:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Molly Duncan | 1 | 0 | 1 | 0.00 |
6 | Naomi Perry | 0 | 1 | 1 | 0.00 |
11 | Emma Cochrane | 0 | 1 | 1 | 0.00 |
2 | Caitlyn Rookes | 0 | 0 | 0 | 0.00 |
13 | Meredith Walker | 0 | 0 | 0 | 0.00 |
17 | Cathy Lacey | 0 | 0 | 0 | 0.00 |
23 | Colleen Wilson | 0 | 0 | 0 | 0.00 |
34 | Syd Akai (AP) | 0 | 0 | 0 | 0.00 |
44 | Melanie Alsdorf | 0 | 0 | 0 | 0.00 |
55 | Carolyn Ensign | 0 | 0 | 0 | 0.00 |
69 | Mariah Underwood | 0 | 0 | 0 | 0.00 |
88 | Shivonne Kerr | 0 | 0 | 0 | 0.00 |
99 | Kaden Hietkamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Syd Akai (AP) | 34:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
No Officials Entered |