Victoria Capitals | 2 |
Vancouver Island Bandits | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 27, 2025 3:30 PM | Centennial Box | Victoria Capitals | Vancouver Island Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Capitals | 0 | 2 | 0 | 2 |
| Vancouver Island Bandits | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Capitals | 0 | 0 | 0 | 0 |
| Vancouver Island Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Capitals | -- |
| Vancouver Island Bandits | -- |
| Period 1 |
|---|
| Vancouver Island Bandits at 0:59 - #67 Ethan Deroy from #18 Tanner O'Neill and #38 Sol Lazar |
| Period 2 |
| Vancouver Island Bandits at 14:36 - #74 Saavin Virk from #18 Tanner O'Neill |
| Victoria Capitals at 12:03 - #14 Scott McLaren from #24 Chris Harasemow and #86 Billy Gorn |
| Vancouver Island Bandits at 3:58 - #8 Samer Rohani from #67 Ethan Deroy |
| Vancouver Island Bandits at 3:14 - #38 Sol Lazar from #7 Mike Hogman and #17 Jeevan Sandhu |
| Victoria Capitals at 2:19 - #37 Peter Tikk from #79 Tyler Bravo |
| Vancouver Island Bandits at 0:48 (EN) - #4 Clay Gustavsen from #1 Delwyn Preston |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Scott McLaren | 1 | 0 | 1 | 0.00 |
| 37 | Peter Tikk | 1 | 0 | 1 | 0.00 |
| 24 | Chris Harasemow | 0 | 1 | 1 | 0.00 |
| 79 | Tyler Bravo | 0 | 1 | 1 | 0.00 |
| 86 | Billy Gorn | 0 | 1 | 1 | 0.00 |
| 3 | Matt Parten | 0 | 0 | 0 | 0.00 |
| 5 | Kai Herrero | 0 | 0 | 0 | 0.00 |
| 8 | Edan Olsen | 0 | 0 | 0 | 0.00 |
| 18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
| 40 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
| 53 | Nick Lajoie | 0 | 0 | 0 | 0.00 |
| 87 | Matt Koller | 0 | 0 | 0 | 0.00 |
| 90 | Phil Trinh | 0 | 0 | 0 | 0.00 |
| 96 | Erik Virtanen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | Tyler Baldwin | 32:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Sol Lazar | 1 | 1 | 2 | 0.00 |
| 67 | Ethan Deroy | 1 | 1 | 2 | 0.00 |
| 18 | Tanner O'Neill | 0 | 2 | 2 | 0.00 |
| 4 | Clay Gustavsen | 1 | 0 | 1 | 0.00 |
| 8 | Samer Rohani | 1 | 0 | 1 | 0.00 |
| 74 | Saavin Virk | 1 | 0 | 1 | 0.00 |
| 1 | Delwyn Preston | 0 | 1 | 1 | 0.00 |
| 7 | Mike Hogman | 0 | 1 | 1 | 0.00 |
| 17 | Jeevan Sandhu | 0 | 1 | 1 | 0.00 |
| 10 | Cam Blank | 0 | 0 | 0 | 0.00 |
| 12 | Ken Kieley | 0 | 0 | 0 | 0.00 |
| 19 | Carter Zeeban | 0 | 0 | 0 | 0.00 |
| 24 | Austin Gaucher | 0 | 0 | 0 | 0.00 |
| 88 | Mike Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Delwyn Preston | 32:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Andrew, ref |
| Dave, ref |
| Jenny, scorekeeper |