Vancouver Island Bandits | 3 |
Victoria Bearcats | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 11, 2025 9:00 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Bandits | Victoria Bearcats |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Vancouver Island Bandits | 0 | 2 | 1 | 0 | 3 |
| Victoria Bearcats | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Vancouver Island Bandits | 0 | 0 | 0 | 0 | 0 |
| Victoria Bearcats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver Island Bandits | -- |
| Victoria Bearcats | -- |
| Period 1 |
|---|
| Victoria Bearcats at 4:08 - #66 Owen Norman from #19 Josh Haywood and #21 Lukas Hahn |
| Period 2 |
| Vancouver Island Bandits at 14:42 (PP) - #7 Mike Hogman from #38 Sol Lazar and #17 Jeevan Sandhu |
| Victoria Bearcats at 4:38 (SH) - #7 Tyler Lynk from #66 Owen Norman |
| Vancouver Island Bandits at 3:23 (PP) - #7 Mike Hogman from #17 Jeevan Sandhu and #16 Mathias Moehling |
| Period 3 |
| Vancouver Island Bandits at 1:48 - #17 Jeevan Sandhu from #18 Tanner O'Neill and #67 Ethan Deroy |
| Period 1 |
|---|
| Vancouver Island Bandits at 0:57 - #67 Ethan Deroy for Interference Minor 7.3(2 pim) |
| Vancouver Island Bandits at 0:34 - #4 Clay Gustavsen for Trip Minor 7.4(2 pim) |
| Period 2 |
| Victoria Bearcats at 14:53 - #21 Lukas Hahn for High Stick Minor 8.3(2 pim) |
| Victoria Bearcats at 14:53 - #21 Lukas Hahn for High Stick Minor 8.3(2 pim) |
| Victoria Bearcats at 4:50 - #25 Chris Kuyp for Holding Minor 7.1(2 pim) |
| Victoria Bearcats at 4:20 - #3 Keegan Prieur for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jeevan Sandhu | 1 | 2 | 3 | 0.00 |
| 7 | Mike Hogman | 2 | 0 | 2 | 0.00 |
| 16 | Mathias Moehling | 0 | 1 | 1 | 0.00 |
| 18 | Tanner O'Neill | 0 | 1 | 1 | 0.00 |
| 38 | Sol Lazar | 0 | 1 | 1 | 0.00 |
| 67 | Ethan Deroy | 0 | 1 | 1 | 2.00 |
| 1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
| 4 | Clay Gustavsen | 0 | 0 | 0 | 2.00 |
| 5 | Brent Wileman | 0 | 0 | 0 | 0.00 |
| 8 | Samer Rohani | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Jarvie | 0 | 0 | 0 | 0.00 |
| 10 | Cam Blank | 0 | 0 | 0 | 0.00 |
| 24 | Austin Gaucher | 0 | 0 | 0 | 0.00 |
| 74 | Saavin Virk | 0 | 0 | 0 | 0.00 |
| 88 | Mike Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Delwyn Preston | 34:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Owen Norman | 1 | 1 | 2 | 0.00 |
| 7 | Tyler Lynk | 1 | 0 | 1 | 0.00 |
| 19 | Josh Haywood | 0 | 1 | 1 | 0.00 |
| 21 | Lukas Hahn | 0 | 1 | 1 | 4.00 |
| 3 | Keegan Prieur | 0 | 0 | 0 | 2.00 |
| 11 | Xavier Gunnarson | 0 | 0 | 0 | 0.00 |
| 18 | Keenan Kierstead | 0 | 0 | 0 | 0.00 |
| 20 | Matt Boss | 0 | 0 | 0 | 0.00 |
| 25 | Chris Kuyp | 0 | 0 | 0 | 2.00 |
| 27 | Johnny Wilson | 0 | 0 | 0 | 0.00 |
| 30 | Chris Blake | 0 | 0 | 0 | 0.00 |
| 33 | Tony Leedam | 0 | 0 | 0 | 0.00 |
| 39 | Jeremy Gagne | 0 | 0 | 0 | 0.00 |
| 96 | Alistair Harper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Chris Blake | 34:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Andrew, Ref |
| Dave, Refs |
| Jenny, Scorekeeper |