Victoria Kraken | 3 |
WSANEC Whalers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 11, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | Victoria Kraken | WSANEC Whalers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Kraken | 0 | 3 | 0 | 3 |
| WSANEC Whalers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Kraken | 0 | 0 | 0 | 0 |
| WSANEC Whalers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Kraken | -- |
| WSANEC Whalers | -- |
| Period 1 |
|---|
| WSANEC Whalers at 13:52 - #33 Kelsey Paul from #66 Josh Wilson and #10 Brett Wilson |
| Period 2 |
| Victoria Kraken at 12:48 - #7 Kevin Coyston from #77 Greg Howard |
| WSANEC Whalers at 4:56 - #66 Josh Wilson from #10 Brett Wilson |
| Victoria Kraken at 4:29 - #22 Josh Haywood from #13 David Erskine |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kevin Coyston | 1 | 1 | 2 | 0.00 |
| 77 | Greg Howard | 0 | 2 | 2 | 0.00 |
| 22 | Josh Haywood | 1 | 0 | 1 | 0.00 |
| 13 | David Erskine | 0 | 1 | 1 | 0.00 |
| 5 | Kaegan Mandryk | 0 | 0 | 0 | 0.00 |
| 19 | Gary Ostrander | 0 | 0 | 0 | 0.00 |
| 23 | Dylan Ostrander | 0 | 0 | 0 | 0.00 |
| 34 | Rob Vessey | 0 | 0 | 0 | 0.00 |
| 40 | Paul Cresey | 0 | 0 | 0 | 0.00 |
| 47 | Graeme Cathcart | 0 | 0 | 0 | 0.00 |
| 74 | Owen Norman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Rob Vessey | 34:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Josh Wilson | 1 | 1 | 2 | 0.00 |
| 10 | Brett Wilson | 0 | 2 | 2 | 0.00 |
| 33 | Kelsey Paul (AP) | 1 | 0 | 1 | 0.00 |
| 5 | David Sam | 0 | 0 | 0 | 0.00 |
| 8 | Darian Sampson | 0 | 0 | 0 | 0.00 |
| 11 | Shyquinton Charlie | 0 | 0 | 0 | 0.00 |
| 12 | Mark Wallace | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Joe | 0 | 0 | 0 | 0.00 |
| 18 | Johnny Seward | 0 | 0 | 0 | 0.00 |
| 39 | Perry Noble (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Will Henry | 0 | 0 | 0 | 0.00 |
| 99 | ben Joseph | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Perry Noble (AP) | 34:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| Andrew, Ref |
| Dave, Refs |
| Jenny, Scorekeeper |