Vancouver Island Thunder | 3 |
Victoria Storm | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 20, 2025 11:00 AM | Eagle Ridge Arena City Centre Park | Vancouver Island Thunder | Victoria Storm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Island Thunder | 1 | 2 | 0 | 3 |
| Victoria Storm | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Island Thunder | 0 | 0 | 0 | 0 |
| Victoria Storm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver Island Thunder | -- |
| Victoria Storm | -- |
| Period 1 |
|---|
| Victoria Storm at 12:18 - #19 Shaun Robinson from #99 Jake Shand and #2 Tony Leedam |
| Vancouver Island Thunder at 5:03 - #99 Mark Costello from #87 Koen Wilson |
| Period 2 |
| Victoria Storm at 14:32 - #19 Shaun Robinson from #2 Tony Leedam |
| Victoria Storm at 8:43 - #99 Jake Shand from #19 Shaun Robinson and #8 Ryan Burns |
| Victoria Storm at 4:55 - #8 Ryan Burns from #99 Jake Shand |
| Vancouver Island Thunder at 3:10 - #8 Cam Green from #37 Christian Spaven |
| Vancouver Island Thunder at 1:23 - #3 Jachin Chapman from #7 Shane Querie |
| Period 1 |
|---|
| Victoria Storm at 16:14 - #2 Tony Leedam for Hooking Minor 7.2(2 pim) |
| Vancouver Island Thunder at 4:26 - #7 Shane Querie for Trip Minor 7.4(2 pim) |
| Period 2 |
| Vancouver Island Thunder at 13:59 - #7 Shane Querie for Unsportsmanlike(2 pim) |
| Victoria Storm at 13:59 - #99 Jake Shand for Unsportsmanlike(2 pim) |
| Victoria Storm at 0:18 - #57 Kyle Bromma for Unsportsmanlike(2 pim) |
| Victoria Storm at 0:18 - #57 Kyle Bromma for Game Miscconduct 4.6(10 pim) |
| Victoria Storm at 0:05 - #2 Tony Leedam for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jachin Chapman | 1 | 0 | 1 | 0.00 |
| 8 | Cam Green | 1 | 0 | 1 | 0.00 |
| 99 | Mark Costello | 1 | 0 | 1 | 0.00 |
| 7 | Shane Querie | 0 | 1 | 1 | 4.00 |
| 37 | Christian Spaven | 0 | 1 | 1 | 0.00 |
| 87 | Koen Wilson | 0 | 1 | 1 | 0.00 |
| 1 | Mark Sargeant | 0 | 0 | 0 | 0.00 |
| 11 | Kodi Parkinson | 0 | 0 | 0 | 0.00 |
| 13 | Jack Palmer | 0 | 0 | 0 | 0.00 |
| 33 | Brendan Berbenuik | 0 | 0 | 0 | 0.00 |
| 46 | Johnny Sebestyen | 0 | 0 | 0 | 0.00 |
| 55 | Neil Asquini | 0 | 0 | 0 | 0.00 |
| 77 | Conrad De Palma | 0 | 0 | 0 | 0.00 |
| 88 | Keegan Stowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mark Sargeant | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Shaun Robinson | 2 | 1 | 3 | 0.00 |
| 99 | Jake Shand | 1 | 2 | 3 | 2.00 |
| 8 | Ryan Burns | 1 | 1 | 2 | 0.00 |
| 2 | Tony Leedam | 0 | 2 | 2 | 4.00 |
| 1 | Dave Greenhalgh | 0 | 0 | 0 | 0.00 |
| 25 | Tyler Barnes | 0 | 0 | 0 | 0.00 |
| 27 | Dale Czarnecki | 0 | 0 | 0 | 0.00 |
| 57 | Kyle Bromma | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dave Greenhalgh | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew , Ref |
| Everett, Ref |
| Jenny, Scorekeeper |