Victoria Capitals | 6 |
West Coast Jets | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 20, 2025 9:00 AM | Eagle Ridge Arena City Centre Park | Victoria Capitals | West Coast Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Capitals | 3 | 1 | 0 | 4 |
| West Coast Jets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Capitals | 0 | 0 | 0 | 0 |
| West Coast Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Capitals | -- |
| West Coast Jets | -- |
| Period 1 |
|---|
| Victoria Capitals at 16:08 - #14 Scott McLaren from #79 Tyler Bravo and #24 Chris Harasemow |
| Victoria Capitals at 11:46 - #14 Scott McLaren from #87 Matt Koller |
| Victoria Capitals at 7:55 - #24 Chris Harasemow from #86 Billy Gorn |
| Period 2 |
| Victoria Capitals at 16:20 - #24 Chris Harasemow from #14 Scott McLaren and #79 Tyler Bravo |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Victoria Capitals at 9:35 - #26 Jamie Pritchard for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Scott McLaren | 2 | 1 | 3 | 0.00 |
| 24 | Chris Harasemow | 2 | 1 | 3 | 0.00 |
| 79 | Tyler Bravo | 0 | 2 | 2 | 0.00 |
| 86 | Billy Gorn | 0 | 1 | 1 | 0.00 |
| 87 | Matt Koller | 0 | 1 | 1 | 0.00 |
| 3 | Matt Parten | 0 | 0 | 0 | 0.00 |
| 4 | Jonathan Walters-Shumka | 0 | 0 | 0 | 0.00 |
| 5 | Kai Herrero | 0 | 0 | 0 | 0.00 |
| 18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
| 23 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
| 26 | Jamie Pritchard | 0 | 0 | 0 | 2.00 |
| 34 | James Baldwin | 0 | 0 | 0 | 0.00 |
| 37 | Peter Tikk | 0 | 0 | 0 | 0.00 |
| 53 | Nick Lajoie | 0 | 0 | 0 | 0.00 |
| 62 | Cory Olsen | 0 | 0 | 0 | 0.00 |
| 69 | Andrew Hettle | 0 | 0 | 0 | 0.00 |
| 96 | Erik Virtanen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | James Baldwin | 34:00 | 0 | 24 | 24 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jeff Miller | 0 | 0 | 0 | 0.00 |
| 4 | Steve Wauthy | 0 | 0 | 0 | 0.00 |
| 7 | tony leedam (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Dominic Constant | 0 | 0 | 0 | 0.00 |
| 12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
| 22 | Kyle Topelko | 0 | 0 | 0 | 0.00 |
| 23 | Kris Granneman | 0 | 0 | 0 | 0.00 |
| 33 | Gabriel Gaultier | 0 | 0 | 0 | 0.00 |
| 35 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
| 37 | Zeev Rafaeli | 0 | 0 | 0 | 0.00 |
| 81 | Justin Head | 0 | 0 | 0 | 0.00 |
| 87 | Marcus nichols (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Dwayne Merry | 34:00 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| Andrew, Ref |
| Jeff, ref |
| Jenny, scorekeeper |