VI Rock |                                 1 |           
                  Victoria Thrashers |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Oct. 04, 2022 10:00 PM | Eagle Ridge Arena City Centre Park | VI Rock | Victoria Thrashers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| VI Rock | 1 | 0 | 0 | 1 | 
| Victoria Thrashers | 2 | 5 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| VI Rock | 6 | 5 | 0 | 11 | 
| Victoria Thrashers | 23 | 25 | 0 | 48 | 
| Power Plays | |
|---|---|
| VI Rock | 0 for 1 (0.00%) | 
| Victoria Thrashers | 1 for 1 (0.00%) | 
| Period 1 | 
|---|
| Victoria Thrashers at 13:43 (PP) - #55 Joe Martin from #71 Dario Greco and #13 Seth Bunton | 
| Victoria Thrashers at 10:43 - #23 Rhys Caverly from #7 Jakob Stubley and #44 Andy Westhaver | 
| VI Rock at 1:16 - #20 Nick Chapman from #19 Mark McFarlane and #4 Caleb Daniel | 
| Period 2 | 
| Victoria Thrashers at 15:46 - #7 Jakob Stubley from #17 Gavin Grewal and #26 Jordan Strandlund | 
| Victoria Thrashers at 12:31 - #23 Rhys Caverly from #55 Joe Martin | 
| Victoria Thrashers at 11:08 - #26 Jordan Strandlund | 
| Victoria Thrashers at 5:10 - #17 Gavin Grewal from #8 Nick Nakatsu | 
| Victoria Thrashers at 0:51 - #55 Joe Martin from #13 Seth Bunton and #23 Rhys Caverly | 
| Period 1 | 
|---|
| Victoria Thrashers at 17:17 - #26 Jordan Strandlund for Holding Minor 7.1(2 pim) | 
| VI Rock at 14:14 - #4 Caleb Daniel for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Victoria Thrashers at 11:18 - #17 Gavin Grewal for Unsportsmanlike(2 pim) | 
| VI Rock at 11:18 - #6 Dylan Thorpe for Unsportsmanlike(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Nick Chapman | 1 | 0 | 1 | 0.00 | 
| 4 | Caleb Daniel | 0 | 1 | 1 | 2.00 | 
| 19 | Mark McFarlane | 0 | 1 | 1 | 0.00 | 
| 6 | Dylan Thorpe | 0 | 0 | 0 | 2.00 | 
| 13 | Adam Benn | 0 | 0 | 0 | 0.00 | 
| 15 | Trey Hammond | 0 | 0 | 0 | 0.00 | 
| 21 | Bryce Hobbs | 0 | 0 | 0 | 0.00 | 
| 31 | Jackson Banman | 0 | 0 | 0 | 0.00 | 
| 66 | Noah Madsen | 0 | 0 | 0 | 0.00 | 
| 88 | Rylee Honecker | 0 | 0 | 0 | 0.00 | 
| 89 | Matthew Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jackson Banman | 34:00 | 7 | 48 | 41 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Rhys Caverly | 2 | 1 | 3 | 0.00 | 
| 55 | Joe Martin | 2 | 1 | 3 | 0.00 | 
| 7 | Jakob Stubley | 1 | 1 | 2 | 0.00 | 
| 17 | Gavin Grewal | 1 | 1 | 2 | 2.00 | 
| 26 | Jordan Strandlund | 1 | 1 | 2 | 2.00 | 
| 13 | Seth Bunton | 0 | 2 | 2 | 0.00 | 
| 8 | Nick Nakatsu | 0 | 1 | 1 | 0.00 | 
| 44 | Andy Westhaver | 0 | 1 | 1 | 0.00 | 
| 71 | Dario Greco | 0 | 1 | 1 | 0.00 | 
| 1 | Jordan Stubley | 0 | 0 | 0 | 0.00 | 
| 2 | Isaiah Lange | 0 | 0 | 0 | 0.00 | 
| 5 | Max Gershman | 0 | 0 | 0 | 0.00 | 
| 22 | Phil Walker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jordan Stubley | 34:00 | 1 | 11 | 10 | 0.91 | 
| Name | 
|---|
| Andrew, Referee | 
| Kelly , Referee | 
| Lamont , Scorekeeper |