Victoria Men's Div 1/2                                 -                              Victoria Thrashers                          
                                      
          
      
                              
                                #17 Gavin Grewal
                                                            | Position |                     Forward |                   
                                      | Height |                      |                   
                                      | Shoots |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2023 VIBHL Spring Summer League |                 Victoria Thrashers |                 Vancouver Island Ball Hockey League - Victoria Men's Div C |                                   17 |                   5 |                     0 |                                 4 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2022-23 VIBHL Winter Playoffs |                 Victoria Thrashers |                 Vancouver Island Ball Hockey League - Div 2 Playoffs |                                   17 |                   3 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022-23 VIBHL Fall Winter League |                 Victoria Thrashers |                 Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 |                                   17 |                   4 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 VIBHL Spring/Summer Playoffs |                 Victoria Thrashers |                 Vancouver Island Ball Hockey League - Victoria Elite Div B |                                   17 |                   3 |                     3 |                                 2 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2022 VIBHL Spring/Summer League |                 Victoria Thrashers |                 Vancouver Island Ball Hockey League - Victoria Elite Div B |                                   17 |                   9 |                     3 |                                 4 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 Fall/Winter Playoffs |                 Thrashers |                 Vancouver Island Ball Hockey League - Victoria Elite Div B |                                   17 |                   2 |                     3 |                                 0 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021-22 Fall/Winter Season |                 Thrashers |                 Vancouver Island Ball Hockey League - Victoria Elite Div B |                                   17 |                   19 |                     14 |                                 23 |                                 37 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   4.0 |                                           
                
                                      2025-26 Fall/Winter League
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 17 |                   Victoria Thrashers |                   Grewal, Gavin |                   4 |                       2 |                                     1 |                                     3 |                       0.75 |                       0.50 |                       0.25 |                       0 |                       0 |                       0 |                     2.0 |                                                 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Unsportsmanlike(2 pim) |                   2.00 |                   1 |                       0 |