Victoria Men's Div 1/2 - Victoria Thrashers
#55 Joe Martin
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
VIBHL 2023-24 Fall/Winter Season | VI Bandits | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 39 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 55 | 9 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022 VIBHL Spring/Summer Playoffs | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Elite Div B | 55 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 VIBHL Spring/Summer League | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Elite Div B | 55 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Fall/Winter Playoffs | Thrashers | Vancouver Island Ball Hockey League - Victoria Elite Div B | 55 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-22 Fall/Winter Season | Thrashers | Vancouver Island Ball Hockey League - Victoria Elite Div B | 55 | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021 Summer Playoffs | The Thrashers | Vancouver Island Ball Hockey League - B Division | | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 Summer League | The Thrashers | Vancouver Island Ball Hockey League - B Division | 55 | 6 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2014 | | - | | 3 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2015 | | - | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2017 | | - | | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2018 | | - | | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2019 | | - | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021 | | - | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2021 | | - | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022 | | - | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 12.0 |
2023 | | - | | 7 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2025-26 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
55 | Victoria Thrashers | Martin, Joe | 9 | 8 | 8 | 16 | 1.78 | 0.89 | 0.89 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |