Victoria Men's Div 1/2 - Victoria Thrashers
#8 Nick Nakatsu
Position | Forward |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Spring/Summer League Season | Victoria Thrashers | Vancouver Island Ball Hockey League - VIC MEN'S D | 8 | 11 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 8 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Men's Div C | 8 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-23 VIBHL Fall Winter League | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 8 | 10 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 VIBHL Spring/Summer Playoffs | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Elite Div B | 8 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 VIBHL Spring/Summer League | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Elite Div B | 8 | 10 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-22 Fall/Winter Season | Thrashers | Vancouver Island Ball Hockey League - Victoria Elite Div B | 8 | 19 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021 Summer Playoffs | The Thrashers | Vancouver Island Ball Hockey League - B Division | | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 Summer League | The Thrashers | Vancouver Island Ball Hockey League - B Division | 8 | 8 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-26 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Victoria Thrashers | Nakatsu, Nick | 10 | 0 | 5 | 5 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Slash Minor (4pim) | 4.00 | 1 | 0 |