Victoria Kraken | 6 |
Victoria Islanders | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 06, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Kraken | Victoria Islanders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Kraken | 4 | 2 | 0 | 6 |
Victoria Islanders | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Kraken | 0 | 0 | 0 | 0 |
Victoria Islanders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Kraken | -- |
Victoria Islanders | -- |
Period 1 |
---|
Victoria Kraken at 10:46 - #77 Greg Howard from #88 Andrew Mclean and #9 Evan Letkeman |
Victoria Islanders at 8:33 - #18 Brody Pocha from #53 Kaden Lee and #9 Connor Turnball |
Victoria Kraken at 8:16 - #88 Andrew Mclean |
Victoria Kraken at 6:02 - #22 Josh Haywood |
Victoria Kraken at 0:21 - #32 Andrew Baldwin from #9 Evan Letkeman |
Period 2 |
Victoria Islanders at 16:17 - #5 Cam Zarubiak from #9 Connor Turnball and #53 Kaden Lee |
Victoria Islanders at 15:27 - #5 Cam Zarubiak from #23 Leif Jensen |
Victoria Kraken at 13:04 - #21 Davey Mckellar from #4 Rob Garant and #88 Andrew Mclean |
Victoria Islanders at 11:31 (PP) - #6 Peter Tikk from #5 Cam Zarubiak and #3 Jeremy Moller |
Victoria Islanders at 5:32 - #3 Jeremy Moller from #5 Cam Zarubiak and #9 Connor Turnball |
Victoria Kraken at 1:10 - #21 Davey Mckellar from #88 Andrew Mclean |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Kraken at 12:14 - #32 Andrew Baldwin for Trip Minor 7.4(2 pim) |
Victoria Kraken at 10:40 - #21 Davey Mckellar for High Stick Minor 8.3(2 pim) |
Victoria Kraken at 10:40 - #21 Davey Mckellar for High Stick Minor 8.3(2 pim) |
Victoria Islanders at 3:25 - #6 Peter Tikk for Cross Check Minor (4pim) |
Victoria Islanders at 3:21 - #3 Jeremy Moller for Interference Minor 7.3(2 pim) |
Victoria Kraken at 2:19 - #32 Andrew Baldwin for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Andrew Mclean | 1 | 3 | 4 | 0.00 |
21 | Davey Mckellar | 2 | 0 | 2 | 4.00 |
9 | Evan Letkeman | 0 | 2 | 2 | 0.00 |
22 | Josh Haywood | 1 | 0 | 1 | 0.00 |
32 | Andrew Baldwin | 1 | 0 | 1 | 4.00 |
77 | Greg Howard | 1 | 0 | 1 | 0.00 |
4 | Rob Garant | 0 | 1 | 1 | 0.00 |
5 | Kaegan Mandryk | 0 | 0 | 0 | 0.00 |
7 | Kevin Coyston | 0 | 0 | 0 | 0.00 |
17 | Justin Ounstead | 0 | 0 | 0 | 0.00 |
19 | Gary Ostrander | 0 | 0 | 0 | 0.00 |
23 | Dylan Ostrander | 0 | 0 | 0 | 0.00 |
34 | Rob Vessey | 0 | 0 | 0 | 0.00 |
74 | Dave West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Rob Vessey | 34:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cam Zarubiak | 2 | 2 | 4 | 0.00 |
9 | Connor Turnball | 0 | 3 | 3 | 0.00 |
3 | Jeremy Moller | 1 | 1 | 2 | 2.00 |
53 | Kaden Lee | 0 | 2 | 2 | 0.00 |
6 | Peter Tikk | 1 | 0 | 1 | 4.00 |
18 | Brody Pocha | 1 | 0 | 1 | 0.00 |
23 | Leif Jensen | 0 | 1 | 1 | 0.00 |
4 | Traviss Ram | 0 | 0 | 0 | 0.00 |
8 | Marko Radovanovich | 0 | 0 | 0 | 0.00 |
15 | Andrew Cousins | 0 | 0 | 0 | 0.00 |
28 | Ryan Poirier | 0 | 0 | 0 | 0.00 |
30 | Jessica Herb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jessica Herb | 34:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Andrew, Ref |
Jenny, Scorekeeper |
Lamont, Ref |