Victoria Sheep | 9 |
Victoria Thrashers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 12, 2023 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Sheep | Victoria Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 5 | 4 | 0 | 9 |
| Victoria Thrashers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 20 | 10 | 0 | 30 |
| Victoria Thrashers | 7 | 11 | 0 | 18 |
| Power Plays | |
|---|---|
| Victoria Sheep | -- |
| Victoria Thrashers | -- |
| Period 1 |
|---|
| Victoria Sheep at 14:32 - #13 Bruce Avender from #88 Michael Fredrick |
| Victoria Sheep at 10:28 - #9 Kaden Wentzell from #44 Kyle Bird and #27 Brody Jennings |
| Victoria Sheep at 8:59 - #7 Caleb Griffin from #21 Pat Nelson |
| Victoria Sheep at 3:27 - #13 Bruce Avender from #7 Caleb Griffin and #9 Kaden Wentzell |
| Victoria Sheep at 2:11 - #7 Caleb Griffin from #27 Brody Jennings and #9 Kaden Wentzell |
| Period 2 |
| Victoria Sheep at 13:01 - #9 Kaden Wentzell from #88 Michael Fredrick and #50 Kelly Robbins |
| Victoria Sheep at 11:50 - #9 Kaden Wentzell from #7 Caleb Griffin and #21 Pat Nelson |
| Victoria Thrashers at 10:01 - #13 Seth Bunton from #55 Joe Martin and #44 Andy Westhaver |
| Victoria Sheep at 5:03 - #27 Brody Jennings from #88 Michael Fredrick and #44 Kyle Bird |
| Victoria Sheep at 4:22 - #13 Bruce Avender from #7 Caleb Griffin and #50 Kelly Robbins |
| Period 1 |
|---|
| Victoria Thrashers at 11:53 - #55 Joe Martin for Rough Minor 6.7K(2 pim) |
| Victoria Sheep at 11:53 - #21 Pat Nelson for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaden Wentzell | 3 | 2 | 5 | 0.00 |
| 7 | Caleb Griffin | 2 | 3 | 5 | 0.00 |
| 13 | Bruce Avender | 3 | 0 | 3 | 0.00 |
| 27 | Brody Jennings | 1 | 2 | 3 | 0.00 |
| 88 | Michael Fredrick | 0 | 3 | 3 | 0.00 |
| 21 | Pat Nelson | 0 | 2 | 2 | 2.00 |
| 44 | Kyle Bird | 0 | 2 | 2 | 0.00 |
| 50 | Kelly Robbins | 0 | 2 | 2 | 0.00 |
| 1 | Brayden Evans | 0 | 0 | 0 | 0.00 |
| 4 | Chris Fulton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brayden Evans | 34:00 | 0 | 18 | 18 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Seth Bunton | 1 | 0 | 1 | 0.00 |
| 44 | Andy Westhaver | 0 | 1 | 1 | 0.00 |
| 55 | Joe Martin | 0 | 1 | 1 | 2.00 |
| 1 | Jordan Stubley | 0 | 0 | 0 | 0.00 |
| 2 | Isaiah Lange | 0 | 0 | 0 | 0.00 |
| 5 | Max Gershman | 0 | 0 | 0 | 0.00 |
| 7 | Jakob Stubley | 0 | 0 | 0 | 0.00 |
| 8 | Nick Nakatsu | 0 | 0 | 0 | 0.00 |
| 22 | Phil Walker | 0 | 0 | 0 | 0.00 |
| 23 | Rhys Caverly | 0 | 0 | 0 | 0.00 |
| 26 | Jordan Strandlund | 0 | 0 | 0 | 0.00 |
| 71 | Dario Greco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jordan Stubley | 34:00 | 9 | 30 | 21 | 0.70 |
| Name |
|---|
| Evertt, Referee |
| Lamont , Referee |