Victoria Dragons | 4 |
Victoria Thrashers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 22, 2022 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Dragons | Victoria Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Dragons | 2 | 2 | 0 | 4 |
| Victoria Thrashers | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Dragons | 10 | 12 | 0 | 22 |
| Victoria Thrashers | 12 | 10 | 0 | 22 |
| Power Plays | |
|---|---|
| Victoria Dragons | -- |
| Victoria Thrashers | -- |
| Period 1 |
|---|
| Victoria Dragons at 13:23 - #29 Devon Gatenby from #10 Brent Mayenburg |
| Victoria Dragons at 11:34 - #17 Ethan Cotterell from #5 Tom Sercombe and #6 Leeland Spencer |
| Victoria Thrashers at 7:15 - #5 Max Gershman from #7 Jakob Stubley and #44 Andy Westhaver |
| Period 2 |
| Victoria Thrashers at 16:32 - #5 Max Gershman from #44 Andy Westhaver |
| Victoria Dragons at 10:31 - #17 Ethan Cotterell from #44 James Saunders and #8 Jordan Croft |
| Victoria Dragons at 5:50 - #27 Tanner Wort from #29 Devon Gatenby and #6 Leeland Spencer |
| Victoria Thrashers at 3:30 (PP) - #44 Andy Westhaver from #79 Steven Kearnan and #55 Joe Martin |
| Victoria Thrashers at 0:48 - #55 Joe Martin from #79 Steven Kearnan and #44 Andy Westhaver |
| Period 1 |
|---|
| Victoria Thrashers at 10:47 - #55 Joe Martin for High Stick Minor 8.3(2 pim) |
| Victoria Dragons at 5:08 - #5 Tom Sercombe for Cross Check Minor (4pim) |
| Period 2 |
| Victoria Dragons at 5:30 - #14 Cam Wind for Cross Check Minor (4pim) |
| Victoria Dragons at 3:52 - #5 Tom Sercombe for Cross Check Minor (4pim) |
| Victoria Thrashers at 3:52 - #7 Jakob Stubley for Cross Check Minor (4pim) |
| Victoria Dragons at 0:48 - #29 Devon Gatenby for Game Miscconduct 4.6(10 pim) |
| Victoria Dragons at 0:48 - #8 Jordan Croft for Game Miscconduct 4.6(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ethan Cotterell | 2 | 0 | 2 | 0.00 |
| 29 | Devon Gatenby | 1 | 1 | 2 | 10.00 |
| 6 | Leeland Spencer | 0 | 2 | 2 | 0.00 |
| 27 | Tanner Wort | 1 | 0 | 1 | 0.00 |
| 5 | Tom Sercombe | 0 | 1 | 1 | 8.00 |
| 8 | Jordan Croft | 0 | 1 | 1 | 10.00 |
| 10 | Brent Mayenburg | 0 | 1 | 1 | 0.00 |
| 44 | James Saunders | 0 | 1 | 1 | 0.00 |
| 12 | Rob Pintwala | 0 | 0 | 0 | 0.00 |
| 13 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
| 14 | Cam Wind | 0 | 0 | 0 | 4.00 |
| 21 | Matt Moore | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
| 91 | Paul Formby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ryan Buhay | 34:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Andy Westhaver | 1 | 3 | 4 | 0.00 |
| 5 | Max Gershman | 2 | 0 | 2 | 0.00 |
| 55 | Joe Martin | 1 | 1 | 2 | 2.00 |
| 79 | Steven Kearnan | 0 | 2 | 2 | 0.00 |
| 7 | Jakob Stubley | 0 | 1 | 1 | 4.00 |
| 1 | Jordan Stubley | 0 | 0 | 0 | 0.00 |
| 22 | Phil Walker | 0 | 0 | 0 | 0.00 |
| 23 | Rhys Caverly | 0 | 0 | 0 | 0.00 |
| 26 | Jordan Strandlund | 0 | 0 | 0 | 0.00 |
| 71 | Dario Greco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jordan Stubley | 34:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Dan, Referee |
| Lamont, Referee |