Victoria Men's Div 1/2 - Victoria Dragons
#14 Cam Wind
| Position | Defence |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 14 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring/Summer League Season | West Coast Giants | Vancouver Island Ball Hockey League - National Ball Hockey League | 25 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2025 Spring/Summer League Season | Victoria Dragons | Vancouver Island Ball Hockey League - VIC Mens Elite | 14 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 Fall/Winter League | Victoria Dragons | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 14 | 11 | 1 | 12 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024 Spring/Summer League Season | VI Sasquatch | Vancouver Island Ball Hockey League - Premier League | 88 | 6 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Spring/Summer League Season | Victoria Dragons | Vancouver Island Ball Hockey League - VIC MEN'S B | 14 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| VIBHL 2023-24 Fall/Winter Season | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 14 | 10 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| VIBHL 2023-24 Fall/Winter Season | Victoria Sheep | Vancouver Island Ball Hockey League - Cash Island Elite | 47 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023 VIBHL Spring Summer League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Men's Div B | 14 | 8 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-23 VIBHL Winter Playoffs | Victoria Dragons | Vancouver Island Ball Hockey League - Div 1 Playoffs | 14 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-23 VIBHL Fall Winter League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 14 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022 VIBHL Spring/Summer League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 14 | 11 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-22 Fall/Winter Season | Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 14 | 17 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2021 Summer League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 14 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2020 Fall/Winter Season | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 7 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Victoria Dragons | Wind, Cam | 9 | 1 | 1 | 2 | 0.22 | 0.11 | 0.11 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor (4pim) | 4.00 | 1 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |