Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final

Victoria Dragons

Victoria Mens Div 1Victoria Dragons ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Matt Moore 11 5 7 12 1.091 0.455 0.636 0 1 0 4
29 Devon Gatenby 8 4 8 12 1.500 0.500 1.000 1 0 0 34
17 Ethan Cotterell 9 6 5 11 1.222 0.667 0.556 0 1 0 2
44 James Saunders 11 2 9 11 1.000 0.182 0.818 0 0 0 6
5 Tom Sercombe 11 4 6 10 0.909 0.364 0.545 0 0 0 32
27 Tanner Wort 4 8 1 9 2.250 2.000 0.250 0 3 0 6
8 Jordan Croft 7 1 6 7 1.000 0.143 0.857 0 0 0 10
13 Aidan Kulas 10 1 4 5 0.500 0.100 0.400 0 0 0 0
91 Paul Formby 11 2 3 5 0.455 0.182 0.273 0 0 0 8
6 Leeland Spencer 7 1 3 4 0.571 0.143 0.429 0 0 0 13
20 Arjun Raman 4 1 2 3 0.750 0.250 0.500 0 0 0 10
87 Jesse Bachmeier 4 2 1 3 0.750 0.500 0.250 1 0 0 2
10 Tyler Bachmeier 2 0 2 2 1.000 0.000 1.000 0 0 0 0
12 Kai Simpson 1 1 1 2 2.000 1.000 1.000 0 0 0 0
14 Cam Wind 9 1 1 2 0.222 0.111 0.111 0 0 0 12
20 Tyler Barnes 1 1 1 2 2.000 1.000 1.000 1 0 0 0
87 Brodie Brooks 1 1 1 2 2.000 1.000 1.000 0 0 0 0
10 Brent Mayenburg 5 0 1 1 0.200 0.000 0.200 0 0 0 2
10 Dan Fourarcres 1 0 1 1 1.000 0.000 1.000 0 0 0 0
12 Darcy Mcneil 1 1 0 1 1.000 1.000 0.000 1 0 0 0
12 Rob Pintwala 8 0 1 1 0.125 0.000 0.125 0 0 0 4
13 Allen Jacques 1 1 0 1 1.000 1.000 0.000 0 0 0 0
87 Duncan Judge 1 0 1 1 1.000 0.000 1.000 0 0 0 0
1 Rob Vessey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Darcy MacNeil 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Silas Strong 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Denver Maloney 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Rhys Cottingham 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Delwin Preston 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Gord Stone 2 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Manuel Martins 1 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Galen Pk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Ryan Buhay 8 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Manuel Martins 1 1 0 0 34:00 1 27 26 0.963 1.00 0
88 Ryan Buhay 8 7 0 1 268:58 8 157 149 0.949 1.01 3
34 Gord Stone 2 1 1 0 67:00 3 34 31 0.912 1.52 1
33 Delwin Preston 1 0 1 0 33:15 3 25 22 0.880 3.09 0