Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
23
7:30 p.m.
Chicklets
Renegades
0
0
Tue.
Jun.
23
8:30 p.m.
Busters
West Coast Wolves
0
0
Tue.
Jun.
23
9:30 p.m.
Rico's Bandits
Victoria Ducks
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final
Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
1
2
Final
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
5
2
Final
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
4
1
Final
Wed.
Jun.
17
9:30 p.m.
Victoria Dragons
Rico's Bandits
3
0
Final

Saanich Hitmen

Victoria Mens Div 1Saanich Hitmen ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Erik Phillips 11 8 4 12 1.091 0.727 0.364 1 0 0 2
12 Alex Derksen 12 3 5 8 0.667 0.250 0.417 1 0 0 10
17 Jackson Skerratt 5 2 6 8 1.600 0.400 1.200 1 0 0 2
32 Duncan Judge 11 2 4 6 0.545 0.182 0.364 0 0 1 2
11 Matt Irvine 8 3 2 5 0.625 0.375 0.250 0 0 0 0
19 Kai Simpson 5 3 2 5 1.000 0.600 0.400 1 0 0 0
22 Gerin Hohl 4 1 4 5 1.250 0.250 1.000 0 0 0 0
8 Allen Jacques 9 3 1 4 0.444 0.333 0.111 1 0 0 4
23 Cameron Watson 4 0 3 3 0.750 0.000 0.750 0 0 0 0
44 Mac Hustins 8 0 3 3 0.375 0.000 0.375 0 0 0 12
5 Oliver Ross 9 1 1 2 0.222 0.111 0.111 1 0 0 2
7 Brent Coultas 10 1 1 2 0.200 0.100 0.100 0 0 0 0
10 Jordan Moore 5 1 1 2 0.400 0.200 0.200 0 0 0 0
87 Kolby Koschack 2 0 2 2 1.000 0.000 1.000 0 0 0 0
6 Walker Welsh 1 0 1 1 1.000 0.000 1.000 0 0 0 0
10 Galen PK 1 0 1 1 1.000 0.000 1.000 0 0 0 2
10 Matt Moore 1 0 1 1 1.000 0.000 1.000 0 0 0 0
13 Kevin Bennett 8 1 0 1 0.125 0.125 0.000 0 0 0 0
30 Dwayne Merry 1 0 1 1 1.000 0.000 1.000 0 0 0 0
33 Aidan Kulas 2 0 1 1 0.500 0.000 0.500 0 0 0 0
33 Austin Hache 3 0 1 1 0.333 0.000 0.333 0 0 0 0
33 Johnny Bennett 3 0 1 1 0.333 0.000 0.333 0 0 0 0
4 Christopher Fulton 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 James Saunders 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Ethan Cotterell 1 0 0 0 0.000 0.000 0.000 0 0 0 2
33 Gord Stone 2 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Ryan Buhay 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Danny Lundin 7 0 0 0 0.000 0.000 0.000 0 0 0 0
69 Jordan Hensel 4 0 0 0 0.000 0.000 0.000 0 0 0 4
87 Derek Dimock 1 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Julian Wright 1 0 0 0 0.000 0.000 0.000 0 0 0 0
87 Wade Popel 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Kody McGuinness 4 0 0 0 0.000 0.000 0.000 0 0 0 0
89 Billy Gorn 2 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Dwayne Merry 1 1 0 0 34:00 2 24 22 0.917 2.00 0
35 Danny Lundin 7 2 3 2 238:00 19 177 158 0.893 2.71 1
33 Ryan Buhay 2 1 0 1 68:00 5 35 30 0.857 2.50 0
33 Gord Stone 2 1 1 0 68:00 7 31 24 0.774 3.50 0