Victoria Men's Div 1/2 - Saanich Hitmen
#87 Kolby Koschack
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring/Summer League Season | West Coast Giants | Vancouver Island Ball Hockey League - National Ball Hockey League | 21 | 7 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Spring/Summer League Season | BLAZERS | Vancouver Island Ball Hockey League - COMOX | 61 | 9 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Spring/Summer League Season | VI Sasquatch | Vancouver Island Ball Hockey League - Premier League | 19 | 8 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
| VIBHL 2023-24 Fall/Winter Season | Victoria Sheep | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-23 VIBHL Fall Winter League | Saanich Hitmen | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 87 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 87 | Saanich Hitmen | Koschack, Kolby | 2 | 0 | 2 | 2 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season