Sat
Jun
21
12:00 PM
Victoria Legends
Victoria Poison
Sun
Jun
22
06:30 PM
CO-ED 1
CO-ED 2
Mon
Jun
23
07:00 PM
Rico's Bandits
Victoria Dragons
Mon
Jun
23
08:00 PM
Victoria Vipers
Victoria Ducks
Tue
Jun
24
07:30 PM
Coastal Wrecks
Victoria Mooseheads
Tue
Jun
24
08:30 PM
Renegades
Chicklets
Wed
Jun
25
07:00 PM
VI Spartans
VI Bandits
Wed
Jun
25
07:30 PM
Victoria Capitals
West Coast Jets
Wed
Jun
25
08:00 PM
Victoria Bearcats
Victoria Anarchy
Wed
Jun
25
08:30 PM
Victoria Bruins
Victoria Silvertips
Tue
Jun
17
07:30 PM
Fire Angels
Coastal Wrecks
0
3
Tue
Jun
17
08:30 PM
Victoria Mooseheads
Tritons
3
0
Tue
Jun
17
09:30 PM
Victoria Vipers
Victoria Dragons
5
10
Wed
Jun
18
07:30 PM
Victoria Silvertips
Victoria Bruins
4
3
Wed
Jun
18
08:30 PM
Victoria Anarchy
Victoria Bearcats
4
5
Thu
Jun
19
07:30 PM
Renegades
Busters
1
1
Thu
Jun
19
08:30 PM
Queens of the Stick
Chicklets
1
0
Fri
Jun
20
06:30 PM
VI Bandits
VI Spartans
6
7
Fri
Jun
20
07:30 PM
West Coast Jets
Victoria Capitals
1
4
Fri
Jun
20
08:30 PM
Victoria Hot Wings
Victoria Storm
1
6

VIC MEN'S 5/6 - Vancouver Island Bandits




#12 Jordan Phillion

Position F
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Spring/Summer League Season VI Bandits Vancouver Island Ball Hockey League - VIC MEN'S 5/6 12 12 8 9 17 0.00 0.00 0.00 0 1 1 14.0
2024-25 Fall/Winter League Vancouver Island Bandits Vancouver Island Ball Hockey League - VIC MEN'S 5/6 12 16 12 10 22 0.00 0.00 0.00 1 0 1 40.0
2024 Spring/Summer League Season VI Bandits Vancouver Island Ball Hockey League - MEN'S DIV 6 12 13 8 11 19 0.00 0.00 0.00 2 0 0 16.0
VIBHL 2023-24 Fall/Winter Season VI Bandits Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 12 11 10 5 15 0.00 0.00 0.00 3 0 1 7.0
VIBHL 2023-24 Fall/Winter Season Topaz Jets Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 87 7 4 1 5 0.00 0.00 0.00 0 0 0 12.0


2025 Spring/Summer League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Vancouver Island Bandits Phillion, Jordan 16 12 10 22 1.38 0.75 0.63 1 0 1 40.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/26/2024 vs WSANEC Whalers 1 1 2 0 0 0 0 0
9/28/2024 @ Victoria Bruins 0 0 0 0 0 0 2 0
10/5/2024 vs Nanaimo Buttermilk Waffles 1 0 1 0 0 0 14 0
10/15/2024 @ Victoria Capitals 2 0 2 0 0 0 2 0
10/25/2024 vs Vancouver Island Spartans 0 1 1 0 0 0 0 0
10/29/2024 vs Victoria Anarchy 2 0 2 1 0 0 2 0
11/26/2024 vs Vancouver Island Spartans 0 0 0 0 0 0 0 0
11/29/2024 @ Victoria Silvertips 0 0 0 0 0 0 6 0
12/7/2024 @ Victoria Bruins 0 2 2 0 0 0 0 0
12/10/2024 @ Victoria Bearcats 0 1 1 0 0 0 0 0
12/14/2024 vs Vancouver Island Spartans 0 1 1 0 0 0 4 0
1/10/2025 vs Victoria Storm 1 1 2 0 0 0 2 0
1/21/2025 @ Vancouver Island Spartans 2 1 3 0 0 1 0 0
1/24/2025 vs Vancouver Island Spartans 2 0 2 0 0 0 2 0
1/31/2025 @ Victoria Storm 0 0 0 0 0 0 0 0
2/6/2025 vs Victoria Storm 1 2 3 0 0 0 6 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Body Contact Minor 6.2a / b(2 pim) 2.00 2 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Holding Minor 7.1(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Interference Minor 7.3(2 pim) 2.00 1 0
Misconduct 4.5(10pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 1 0
Slash Minor (4pim) 4.00 2 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information