Vancouver Island Bandits | 3 |
Victoria Anarchy | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 29, 2024 10:00 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Bandits | Victoria Anarchy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Bandits | 2 | 1 | 0 | 3 |
Victoria Anarchy | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Bandits | 0 | 0 | 0 | 0 |
Victoria Anarchy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver Island Bandits | -- |
Victoria Anarchy | -- |
Period 1 |
---|
Victoria Anarchy at 14:39 - #7 Cam Yeung from #6 Lateen Kumar and #79 Mackenzie Timlock |
Victoria Anarchy at 12:03 - #7 Cam Yeung from #87 Bill Yeung and #37 Duane Bunt |
Vancouver Island Bandits at 9:09 - #12 Jordan Phillion from #18 Tanner O’Neill and #4 Clay Gustavsen |
Vancouver Island Bandits at 5:16 (PP) - #17 Samer Rohani from #67 Ethan DeRoy and #4 Clay Gustavsen |
Period 2 |
Victoria Anarchy at 7:24 - #13 Connor Turnbull from #37 Duane Bunt and #4 Izaiah Lange |
Vancouver Island Bandits at 4:45 (PP) - #12 Jordan Phillion from #67 Ethan DeRoy and #10 Cameron Blank |
Victoria Anarchy at 4:15 - #13 Connor Turnbull from #12 Jesse Henwood and #77 Sam Davidson |
Victoria Anarchy at 3:36 - #79 Mackenzie Timlock from #37 Duane Bunt and #4 Izaiah Lange |
Period 1 |
---|
Victoria Anarchy at 6:27 - Bench PenaltyServed by #17 Gevan Parmar for Bench / Too Many Men (2 pim) |
Vancouver Island Bandits at 5:32 - #12 Jordan Phillion for Unsportsmanlike(2 pim) |
Victoria Anarchy at 5:32 - #9 Dylan Watt for Trip Minor 7.4(2 pim) |
Vancouver Island Bandits at 4:45 - #28 Elyssa Attrill for Rough Minor 6.7K(2 pim) |
Victoria Anarchy at 4:45 - #8 Eric Compton for Rough Minor 6.7K(2 pim) |
Victoria Anarchy at 4:15 - #6 Lateen Kumar for Trip Minor 7.4(2 pim) |
Period 2 |
Victoria Anarchy at 6:07 - #7 Cam Yeung for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jordan Phillion | 2 | 0 | 2 | 2.00 |
4 | Clay Gustavsen | 0 | 2 | 2 | 0.00 |
67 | Ethan DeRoy | 0 | 2 | 2 | 0.00 |
17 | Samer Rohani | 1 | 0 | 1 | 0.00 |
10 | Cameron Blank | 0 | 1 | 1 | 0.00 |
18 | Tanner O’Neill | 0 | 1 | 1 | 0.00 |
7 | Mike Hogman | 0 | 0 | 0 | 0.00 |
8 | Daniel Gabriel | 0 | 0 | 0 | 0.00 |
14 | Matthew Verbonac | 0 | 0 | 0 | 0.00 |
16 | Mathias Moehling | 0 | 0 | 0 | 0.00 |
28 | Elyssa Attrill | 0 | 0 | 0 | 2.00 |
38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
44 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
82 | Cameron Heinekey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Delwyn Preston | 34:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Duane Bunt | 0 | 3 | 3 | 0.00 |
7 | Cam Yeung | 2 | 0 | 2 | 2.00 |
13 | Connor Turnbull | 2 | 0 | 2 | 0.00 |
79 | Mackenzie Timlock | 1 | 1 | 2 | 0.00 |
4 | Izaiah Lange | 0 | 2 | 2 | 0.00 |
6 | Lateen Kumar | 0 | 1 | 1 | 2.00 |
12 | Jesse Henwood | 0 | 1 | 1 | 0.00 |
77 | Sam Davidson | 0 | 1 | 1 | 0.00 |
87 | Bill Yeung | 0 | 1 | 1 | 0.00 |
5 | Ian Sinclair | 0 | 0 | 0 | 0.00 |
8 | Eric Compton | 0 | 0 | 0 | 2.00 |
9 | Dylan Watt | 0 | 0 | 0 | 2.00 |
17 | Gevan Parmar | 0 | 0 | 0 | 0.00 |
23 | Kaleb Shaw | 0 | 0 | 0 | 0.00 |
33 | Mitch Orms | 0 | 0 | 0 | 0.00 |
35 | Randy Kuhne | 0 | 0 | 0 | 0.00 |
44 | Tim Auger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Randy Kuhne | 34:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Andrew, Scorekeeper |
Dave, Ref |
Donkers, Refs |