Vancouver Island Spartans | 6 |
Vancouver Island Bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 21, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Spartans | Vancouver Island Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Spartans | 3 | 3 | 0 | 6 |
Vancouver Island Bandits | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Spartans | 0 | 0 | 0 | 0 |
Vancouver Island Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver Island Spartans | -- |
Vancouver Island Bandits | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cameron Green | 3 | 0 | 3 | 0.00 |
14 | Edan Olson | 1 | 2 | 3 | 0.00 |
16 | Mark Gudowski | 1 | 2 | 3 | 0.00 |
44 | Robbie Sangha | 0 | 2 | 2 | 0.00 |
88 | Paul Egli | 1 | 0 | 1 | 0.00 |
2 | Neil Asquini | 0 | 1 | 1 | 0.00 |
22 | Brennan Hunt | 0 | 1 | 1 | 0.00 |
73 | Brendan Berbenuik | 0 | 1 | 1 | 0.00 |
9 | Mark Costello | 0 | 0 | 0 | 0.00 |
11 | Mark Sargeant | 0 | 0 | 0 | 0.00 |
12 | Norm Rosell | 0 | 0 | 0 | 0.00 |
13 | Avery Samuelson | 0 | 0 | 0 | 0.00 |
72 | Raman Dale | 0 | 0 | 0 | 0.00 |
84 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
99 | Deepak Dale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
84 | Tyler Baldwin | 35:34 | 7 | 23 | 16 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tanner O’Neill | 4 | 0 | 4 | 0.00 |
12 | Jordan Phillion | 2 | 1 | 3 | 0.00 |
67 | Ethan DeRoy | 0 | 3 | 3 | 0.00 |
16 | Mathias Moehling | 1 | 1 | 2 | 0.00 |
17 | Samer Rohani | 0 | 2 | 2 | 0.00 |
7 | Mike Hogman | 0 | 1 | 1 | 0.00 |
10 | Cameron Blank | 0 | 1 | 1 | 0.00 |
28 | Elyssa Attrill | 0 | 1 | 1 | 0.00 |
1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
4 | Clay Gustavsen | 0 | 0 | 0 | 0.00 |
14 | Matthew Verbonac | 0 | 0 | 0 | 0.00 |
24 | Brent Wileman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Delwyn Preston | 35:34 | 6 | 31 | 25 | 0.81 |
Name |
---|
Jeremie Davies |
No Officials Entered |