Victoria Ducks | 0 |
Victoria Dragons | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 02, 2022 6:30 PM | Eagle Ridge Arena City Centre Park | Victoria Ducks | Victoria Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Ducks | 0 | 0 | 0 | 0 |
Victoria Dragons | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Ducks | 8 | 8 | 0 | 16 |
Victoria Dragons | 12 | 11 | 0 | 23 |
Power Plays | |
---|---|
Victoria Ducks | -- |
Victoria Dragons | -- |
Period 1 |
---|
Victoria Dragons at 12:11 - #29 Devon Gatenby from #27 Tanner Wort and #8 Jordan Croft |
Victoria Dragons at 11:01 - #6 Leeland Spencer from #17 Ethan Cotterell and #44 James Saunders |
Victoria Dragons at 8:02 - #27 Tanner Wort |
Victoria Dragons at 1:06 - #44 James Saunders from #91 Paul Formby and #17 Ethan Cotterell |
Period 2 |
Victoria Dragons at 13:35 - #27 Tanner Wort from #29 Devon Gatenby and #8 Jordan Croft |
Victoria Dragons at 6:07 - #13 Aidan Kulas |
Victoria Dragons at 4:21 - #44 James Saunders from #17 Ethan Cotterell |
Period 1 |
---|
Victoria Ducks at 14:38 - #11 Nic Gobbett for Trip Minor 7.4(2 pim) |
Victoria Dragons at 0:16 - #20 Arjun Raman for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tyler Magnesun | 0 | 0 | 0 | 0.00 |
4 | Matt Koulson (AP) | 0 | 0 | 0 | 0.00 |
5 | Ryan Porier (AP) | 0 | 0 | 0 | 0.00 |
6 | Kevin Baker | 0 | 0 | 0 | 0.00 |
11 | Nic Gobbett | 0 | 0 | 0 | 2.00 |
12 | Walker Welsh | 0 | 0 | 0 | 0.00 |
13 | Kelvin Wolfe | 0 | 0 | 0 | 0.00 |
19 | Shaun Robinson | 0 | 0 | 0 | 0.00 |
24 | Steve Grewal | 0 | 0 | 0 | 0.00 |
25 | Tyler Barnes | 0 | 0 | 0 | 0.00 |
33 | Perry Noble | 0 | 0 | 0 | 0.00 |
37 | Robert Wilkie | 0 | 0 | 0 | 0.00 |
53 | Kenny Cook | 0 | 0 | 0 | 0.00 |
69 | Devon Obrien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Robert Wilkie | 34:00 | 7 | 16 | 9 | 0.56 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tanner Wort | 2 | 1 | 3 | 0.00 |
44 | James Saunders | 2 | 1 | 3 | 0.00 |
17 | Ethan Cotterell | 0 | 3 | 3 | 0.00 |
29 | Devon Gatenby | 1 | 1 | 2 | 0.00 |
8 | Jordan Croft | 0 | 2 | 2 | 0.00 |
6 | Leeland Spencer | 1 | 0 | 1 | 0.00 |
13 | Aidan Kulas | 1 | 0 | 1 | 0.00 |
91 | Paul Formby | 0 | 1 | 1 | 0.00 |
5 | Tom Sercombe | 0 | 0 | 0 | 0.00 |
10 | Brent Mayenburg | 0 | 0 | 0 | 0.00 |
12 | Rob Pintwala | 0 | 0 | 0 | 0.00 |
14 | Cam Wind | 0 | 0 | 0 | 0.00 |
20 | Arjun Raman | 0 | 0 | 0 | 2.00 |
21 | Matt Moore | 0 | 0 | 0 | 0.00 |
88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ryan Buhay | 34:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Andrew , Referee |
Evertt, Referee |